
TYPES OF STEEL ANGLES
According to ‘ISI Handbook for Structural Engineers’ rolled steel angle sections are classified as:
Indian Standard equal angles – Equal angles are steel angles that feature legs with equal length and thickness.
Indian Standard unequal angles – Unequal angles are steel angles with legs that feature unequal length but equal thickness
Size Chart of MS Equal Angles
ISA Size mm | ISA Thk mm | Average Weight | Average Length | ||
KG/MTR | KG/FT | MTR/MT | FT/MT | ||
16 x 16 | 3 | 0.70 | 0.21 | 1420 | 4659 |
20 x 20 | 3 | 0.90 | 0.28 | 1109 | 3636 |
4 | 1.16 | 0.35 | 862 | 2828 | |
25 x 25 | 3 | 1.14 | 0.35 | 877 | 2877 |
4 | 1.49 | 0.45 | 671 | 2201 | |
5 | 1.81 | 0.55 | 552 | 1812 | |
30 x 30 | 3 | 1.39 | 0.42 | 719 | 2360 |
4 | 1.81 | 0.55 | 552 | 1812 | |
5 | 2.22 | 0.68 | 450 | 1477 | |
35 x 35 | 3 | 1.63 | 0.50 | 613 | 2012 |
4 | 2.13 | 0.65 | 469 | 1540 | |
5 | 2.62 | 0.80 | 382 | 1252 | |
6 | 3.09 | 0.94 | 324 | 1061 | |
40 x 40 | 3 | 1.88 | 0.57 | 532 | 1745 |
4 | 2.46 | 0.75 | 407 | 1333 | |
5 | 3.03 | 0.92 | 330 | 1083 | |
6 | 3.58 | 1.09 | 279 | 916 | |
45 x 45 | 5 | 3.44 | 1.05 | 291 | 953 |
6 | 4.07 | 1.24 | 246 | 806 | |
50 x 50 | 4 | 3.11 | 0.95 | 322 | 1055 |
5 | 3.84 | 1.17 | 260 | 854 | |
6 | 4.55 | 1.39 | 220 | 721 | |
7 | 5.25 | 1.60 | 190 | 625 | |
8 | 5.93 | 1.81 | 169 | 553 | |
9 | 6.60 | 2.01 | 152 | 497 | |
55 x 55 | 6 | 5.05 | 1.54 | 198 | 650 |
8 | 6.58 | 2.01 | 152 | 498 | |
60 x 60 | 6 | 5.53 | 1.69 | 181 | 593 |
7 | 6.38 | 1.95 | 157 | 514 | |
8 | 7.22 | 2.20 | 139 | 454 | |
10 | 8.85 | 2.70 | 113 | 371 | |
65 x 65 | 6 | 6.02 | 1.84 | 166 | 545 |
7 | 6.96 | 2.12 | 144 | 471 | |
8 | 7.88 | 2.40 | 127 | 416 | |
9 | 8.80 | 2.68 | 114 | 373 | |
70 x 70 | 7 | 7.52 | 2.29 | 133 | 436 |
8 | 8.56 | 2.61 | 117 | 383 | |
9 | 9.50 | 2.90 | 105 | 345 | |
10 | 10.50 | 3.20 | 95 | 312 | |
75 x 75 | 6 | 6.98 | 2.13 | 143 | 470 |
7 | 8.09 | 2.47 | 124 | 405 | |
8 | 9.17 | 2.80 | 109 | 358 | |
10 | 11.30 | 3.45 | 88 | 290 | |
12 | 13.30 | 4.05 | 75 | 247 | |
80 x 80 | 8 | 9.81 | 2.99 | 102 | 334 |
10 | 12.10 | 3.69 | 83 | 271 | |
12 | 14.30 | 4.36 | 70 | 229 | |
90 x 90 | 8 | 11.10 | 3.38 | 90 | 295 |
9 | 12.40 | 3.78 | 81 | 265 | |
10 | 13.70 | 4.18 | 73 | 239 | |
12 | 16.20 | 4.94 | 62 | 202 | |
100 x 100 | 8 | 12.40 | 3.78 | 81 | 265 |
10 | 15.30 | 4.66 | 65 | 214 | |
12 | 18.20 | 5.55 | 55 | 180 | |
14 | 21.00 | 6.40 | 48 | 156 | |
15 | 22.30 | 6.80 | 45 | 147 | |
110 x 110 | 10 | 16.90 | 5.15 | 59 | 194 |
12 | 20.10 | 6.13 | 50 | 163 | |
14 | 23.20 | 7.07 | 43 | 141 | |
120 x 120 | 10 | 18.50 | 5.64 | 54 | 177 |
11 | 20.30 | 6.19 | 49 | 162 | |
12 | 22.00 | 6.71 | 45 | 149 | |
15 | 27.10 | 8.26 | 37 | 121 | |
130 x 130 | 12 | 24.00 | 7.32 | 42 | 137 |
14 | 27.80 | 8.48 | 36 | 118 | |
140 x 140 | 13 | 28.00 | 8.54 | 36 | 117 |
15 | 32.00 | 9.76 | 31 | 103 | |
150 x 150 | 12 | 27.90 | 8.51 | 36 | 118 |
14 | 32.20 | 9.82 | 31 | 102 | |
15 | 34.40 | 10.49 | 29 | 95 | |
18 | 40.80 | 12.44 | 25 | 80 | |
160 x 160 | 15 | 36.80 | 11.22 | 27 | 89 |
180 x 180 | 16 | 44.30 | 13.51 | 23 | 74 |
18 | 49.50 | 15.09 | 20 | 66 | |
200 x 200 | 16 | 49.40 | 15.06 | 20 | 66 |
18 | 55.30 | 16.86 | 18 | 59 | |
20 | 61.10 | 18.63 | 16 | 54 | |
24 | 72.50 | 22.10 | 14 | 45 |
Size Chart of MS Unequal Angles
ISA Size mm | ISA Thk mm | Average Weight | Average Length | ||
KG/MTR | KG/FT | MTR/MT | FT/MT | ||
30 x 20 | 3 | 1.14 | 0.35 | 877 | 2877 |
4 | 1.49 | 0.45 | 671 | 2201 | |
40 x 20 | 3 | 1.38 | 0.42 | 725 | 2377 |
4 | 1.80 | 0.55 | 556 | 1822 | |
40 x 25 | 4 | 1.97 | 0.60 | 508 | 1665 |
45 x 30 | 4 | 2.30 | 0.70 | 435 | 1426 |
5 | 2.82 | 0.86 | 355 | 1163 | |
50 x 30 | 5 | 3.02 | 0.92 | 331 | 1086 |
6 | 3.58 | 1.09 | 279 | 916 | |
50 x 40 | 4 | 2.77 | 0.84 | 361 | 1184 |
5 | 3.42 | 1.04 | 292 | 959 | |
6 | 4.03 | 1.23 | 248 | 814 | |
60 x 30 | 5 | 3.43 | 1.05 | 292 | 956 |
6 | 4.06 | 1.24 | 246 | 808 | |
7 | 4.68 | 1.43 | 214 | 701 | |
60 x 40 | 5 | 3.83 | 1.17 | 261 | 856 |
6 | 4.54 | 1.38 | 220 | 722 | |
7 | 5.24 | 1.60 | 191 | 626 | |
65 x 50 | 5 | 4.43 | 1.35 | 226 | 740 |
6 | 5.26 | 1.60 | 190 | 624 | |
7 | 6.08 | 1.85 | 164 | 539 | |
8 | 6.88 | 2.10 | 145 | 477 | |
75 x 50 | 5 | 4.83 | 1.47 | 207 | 679 |
6 | 5.75 | 1.75 | 174 | 570 | |
7 | 6.65 | 2.03 | 150 | 493 | |
8 | 7.53 | 2.30 | 133 | 436 | |
9 | 8.40 | 2.56 | 119 | 390 | |
75 x 55 | 5 | 5.04 | 1.54 | 198 | 651 |
7 | 6.93 | 2.11 | 144 | 473 | |
6 | 6.49 | 1.98 | 154 | 505 | |
8 | 8.48 | 2.59 | 118 | 387 | |
10 | 10.50 | 3.20 | 95 | 312 | |
80 x 40 | 6 | 5.51 | 1.68 | 181 | 595 |
8 | 7.21 | 2.20 | 139 | 455 | |
80 x 60 | 6 | 6.49 | 1.98 | 154 | 505 |
7 | 7.50 | 2.29 | 133 | 437 | |
8 | 8.48 | 2.59 | 118 | 387 | |
80 x 65 | 6 | 6.73 | 2.05 | 149 | 487 |
8 | 8.82 | 2.69 | 113 | 372 | |
10 | 10.90 | 3.32 | 92 | 301 | |
90 x 65 | 6 | 7.22 | 2.20 | 139 | 454 |
7 | 8.32 | 2.54 | 120 | 394 | |
8 | 9.44 | 2.88 | 106 | 347 | |
10 | 11.70 | 3.57 | 85 | 280 | |
100 x 50 | 6 | 6.98 | 2.13 | 143 | 470 |
8 | 9.16 | 2.79 | 109 | 358 | |
10 | 11.30 | 3.45 | 88 | 290 | |
100 x 65 | 7 | 8.96 | 2.73 | 112 | 366 |
8 | 10.20 | 3.11 | 98 | 322 | |
9 | 11.30 | 3.45 | 88 | 290 | |
10 | 12.50 | 3.81 | 80 | 262 | |
100 x 75 | 7 | 9.52 | 2.90 | 105 | 345 |
8 | 10.80 | 3.29 | 93 | 304 | |
9 | 12.10 | 3.69 | 83 | 271 | |
10 | 13.30 | 4.05 | 75 | 247 | |
11 | 14.60 | 4.45 | 68 | 225 | |
12 | 15.80 | 4.82 | 63 | 208 | |
120 x 80 | 8 | 12.40 | 3.78 | 81 | 265 |
10 | 15.30 | 4.66 | 65 | 214 | |
12 | 18.20 | 5.55 | 55 | 180 | |
130 x 65 | 8 | 12.10 | 3.69 | 83 | 271 |
10 | 14.90 | 4.54 | 67 | 220 | |
12 | 17.70 | 5.40 | 56 | 185 | |
130 x 75 | 8 | 12.70 | 3.87 | 79 | 258 |
10 | 15.70 | 4.79 | 64 | 209 | |
12 | 18.60 | 5.67 | 54 | 176 | |
130 x 90 | 10 | 17.00 | 5.18 | 59 | 193 |
12 | 20.10 | 6.13 | 50 | 163 | |
150 x 75 | 9 | 15.70 | 4.79 | 64 | 209 |
10 | 17.40 | 5.30 | 57 | 189 | |
11 | 18.90 | 5.76 | 53 | 174 | |
12 | 20.60 | 6.28 | 49 | 159 | |
150 x 90 | 10 | 18.60 | 5.67 | 54 | 176 |
12 | 22.00 | 6.71 | 45 | 149 | |
15 | 27.10 | 8.26 | 37 | 121 | |
150 x100 | 10 | 19.30 | 5.88 | 52 | 170 |
12 | 23.00 | 7.01 | 43 | 143 | |
14 | 26.60 | 8.11 | 38 | 123 | |
160 x 80 | 10 | 18.50 | 5.64 | 54 | 177 |
12 | 22.00 | 6.71 | 45 | 149 | |
14 | 25.40 | 7.74 | 39 | 129 | |
200 x100 | 10 | 23.40 | 7.13 | 43 | 140 |
12 | 27.80 | 8.48 | 36 | 118 | |
15 | 34.40 | 10.49 | 29 | 95 | |
250 x 90 | 10 | 26.60 | 8.11 | 38 | 123 |
Rolling Tolerances
Leg length | Sectional weight | Length |
---|---|---|
Up to 45 mm : ± 1.5 mm,45 mm to 100 mm : ± 2 mm,above 100 mm : ± 2 % | 3 mm thickness : ± 5 %,Over 3 mm thickness :+5/-3% | For fixed length : ± 100 mm |
Key Takeaway
Uses of steel angles
Frames
Due to its ductility and high-strength, steel angles are an excellent resource for making frames. Angle framing is used to support interior mouldings, cladding, handrails, trimmings, utility carts, paneling, etc.
Bridges
Steel angles are widely used in the construction of bridges. Angles provide reinforcement to concrete which reduces material handling for builders. These are used in bridge components like bearings, arches, or girders.
Machinery and appliances
Since angles form an excellent material for structural support, industrial machinery and even household appliances use steel angles for reinforcement. To give their unique shape more structural integrity corners of appliances like washing machines, industrial ovens, stoves, etc., are fitted with steel angles.