MS COIL & PLATE
HOT ROLLED PLATE (8 – 25.4 MM)
Material Specifications
Sheet And Plate Weight Chart
Width mm | 1000 | 1200 | 1500 | 1800 | 2400 |
---|---|---|---|---|---|
Plate Thickness (mm) | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr |
3 | 24 | 28 | 35 | 42 | 57 |
4 | 31 | 38 | 47 | 57 | 75 |
5 | 39 | 47 | 59 | 71 | 94 |
6 | 47 | 57 | 71 | 85 | 113 |
8 | 63 | 75 | 94 | 113 | 151 |
10 | 79 | 94 | 118 | 141 | 188 |
12 | 94 | 113 | 141 | 170 | 226 |
16 | 126 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 173 | 207 | 259 | 311 | 415 |
25 | 196 | 236 | 294 | 353 | 471 |
28 | 220 | 264 | 330 | 396 | 528 |
32 | 251 | 301 | 377 | 452 | 603 |
36 | 283 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353 | 424 | 530 | 636 | 848 |
50 | 393 | 471 | 589 | 707 | 942 |
55 | 432 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 550 | 659 | 824 | 989 | 1319 |
75 | 589 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 707 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Sheet And Plate Thickness and Weight – Metric Units
Plate Thickness | Weight |
---|---|
(mm) | (kg/m2) |
1.6 | 12.6 |
2 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Hot Rolled Plate Chemical Composition: IS 2062/2011
Grade | Ladle Analysis %, max | CE, max | Method of Deoxidation | |||||
Quality | C | Mn | S | P | Si | |||
E 250 | A | 0.23 | 1.5 | 0.045 | 0.045 | 0.4 | 0.42 | Killed |
BR, B0 | 0.22 | 1.5 | 0.045 | 0.045 | 0.4 | 0.41 | Killed | |
C | 0.2 | 1.5 | 0.04 | 0.04 | 0.4 | 0.39 | Killed | |
E 275 | A | 0.23 | 1.5 | 0.045 | 0.045 | 0.4 | 0.43 | Killed |
BR, B0 | 0.22 | 1.5 | 0.045 | 0.045 | 0.4 | 0.42 | Killed | |
C | 0.2 | 1.5 | 0.04 | 0.04 | 0.4 | 0.41 | Killed | |
E 300 | A, BR, B0 | 0.2 | 1.5 | 0.045 | 0.045 | 0.45 | 0.44 | Killed |
C | 0.2 | 1.5 | 0.04 | 0.04 | 0.45 | 0.44 | Killed | |
E 350 | A, BR, B0 | 0.2 | 1.55 | 0.045 | 0.045 | 0.45 | 0.47 | Killed |
C | 0.2 | 1.6 | 0.04 | 0.04 | 0.45 | 0.5 | Killed | |
E 450 | A, BR | 0.22 | 1.65 | 0.045 | 0.045 | 0.45 | 0.52 | Killed |
Hot Rolled Plate Mechanical Properties : 2062 / 2011
Grade Designation | Quality | UTS Mpa | YST Mpa | % Elongation | Internal Bend Diameter Min | Charpy Impact Test | ||||
Min | Min | |||||||||
<20 | 20-40 | >40 | 25 | >25 | Temp 0C | J, Min | ||||
E-250 | A | 410 | 250 | 240 | 230 | 23 | 2t | 3t | – | – |
BR | RT | 27 | ||||||||
B0 | 0 | 27 | ||||||||
C | (-) 20 | 27 | ||||||||
E-275 | A | 430 | 275 | 265 | 255 | 22 | 2t | 3t | – | – |
E-275 | BR | RT | 27 | |||||||
B0 | 0 | 27 | ||||||||
C | (-) 20 | 27 | ||||||||
E-300 | A | 440 | 300 | 290 | 280 | 22 | 2t | – | – | – |
E-300 | BR | RT | 27 | |||||||
B0 | 0 | 27 | ||||||||
C | (-) 20 | 27 | ||||||||
E-350 | A | 490 | 350 | 330 | 320 | 22 | 2t | – | – | – |
E-350 | BR | RT | 27 | |||||||
B0 | 0 | 27 | ||||||||
C | (-) 20 | 27 | ||||||||
E-410 | A | 540 | 410 | 390 | 380 | 20 | 2t | – | – | – |
E-410 | BR | RT | 25 | |||||||
B0 | 0 | 25 | ||||||||
C | (-) 20 | 25 | ||||||||
E-450 | A | 570 | 450 | 430 | 420 | 20 | 2.5t | – | – | – |
BR | RT | 20 |
Hot Rolled Plate Chemical Composition: API 5L
Grade | C2) | Si | Mn2) | P | S | V | Nb | Ti | Other | CEIIW | CEPcm |
max. | max. | max. | max. | max. | max. | max. | max. | max. | max. | ||
L210 / A | 0.22 | – | 0.9 | 0.03 | 0.03 | – | – | – | 1,7) | – | – |
L245 / B | 0.26 | – | 1.2 | 0.03 | 0.03 | 3,4) | 3,4) | 4) | 1,7) | – | – |
L290 / X42 | 0.26 | – | 1.3 | 0.03 | 0.03 | 4) | 4) | 4) | 1,7) | – | – |
L320 / X46 | 0.26 | – | 1.4 | 0.03 | 0.03 | 4) | 4) | 4) | 1,7) | – | – |
L360 / X52 | 0.26 | – | 1.4 | 0.03 | 0.03 | 4) | 4) | 4) | 1,7) | – | – |
L390 / X56 | 0.26 | – | 1.4 | 0.03 | 0.03 | 4) | 4) | 4) | 1,7) | – | – |
L415 / X60 | 0,265) | – | 1,405) | 0.03 | 0.03 | 6) | 6) | 6) | 1,7) | – | – |
L450 / X65 | 0,265) | – | 1,455) | 0.03 | 0.03 | 6) | 6) | 6) | 1,7) | – | – |
L485 / X70 | 0,265) | – | 1,655) | 0.03 | 0.03 | 6) | 6) | 6) | 1,7) | – | – |
L245N / BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 3) | 3) | 0.04 | 7,9) | 0.43 | 0.25 |
L290N / X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | 7,9) | 0.43 | 0.25 |
L320N / X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | 4,7,9) | 0.43 | 0.25 |
L360N / X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | 4,7,9) | 0.43 | 0.25 |
L390N / X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0,105) | 0.05 | 0.04 | 4,7,9) | 0.43 | 0.25 |
L415N / X60N | 0,245) | 0,455) | 1,405) | 0.025 | 0.015 | 0,105) | 0,055) | 0,045) | 6,7,8) | as agreed | |
L245M / BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | 7,9) | 0.43 | 0.25 |
L290M / X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | 7,9) | 0.43 | 0.25 |
L320M / X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | 7,9) | 0.43 | 0.25 |
L360M / X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 4) | 4) | 4) | 7,9) | 0.43 | 0.25 |
L390M / X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 4) | 4) | 4) | 7,9) | 0.43 | 0.25 |
L415M / X60M | 0,125) | 0,455) | 1,605) | 0.025 | 0.015 | 6) | 6) | 6) | 7,8) | 0.43 | 0.25 |
L450M / X65M | 0,125) | 0,455) | 1,605) | 0.025 | 0.015 | 6) | 6) | 6) | 7,8) | 0.43 | 0.25 |
L485M / X70M | 0,125) | 0,455) | 1,705) | 0.025 | 0.015 | 6) | 6) | 6) | 7,8) | 0.43 | 0.25 |
L415MS / X60MS | 0.1 | 0.45 | 1.45 | 0.02 | 0,00217) | 0.08 | 0.06 | 0.06 | 4,11,12,13) | – | 0.21 |
L450MS / X65MS | 0.1 | 0.45 | 1.6 | 0.02 | 0,00217) | 0.1 | 0.06 | 0.06 | 4,11,12,13,15) | – | 0.22 |
L245NE / BNE | 0.18 | 0.4 | 1.2 | 0.025 | 0.015 | – | – | – | 14) | 0.42 | 0.25 |
L290NE / X42NE | 0.19 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | 14) | 0.42 | 0.25 |
L360NE / X52NE | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | 4,14) | 0.43 | 0.25 |
L415NE / X60NE | 0.23 | 0,455) | 1,405) | 0.025 | 0.015 | 0,105) | 0,055) | 0,045) | 4,13,14) | as agreed | |
L245ME / BME | 0.18 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | – | 14) | 0.4 | 0.25 |
L290ME / X42ME | 0.18 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | – | 14) | 0.4 | 0.25 |
L360ME / X52ME | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.06 | 0.06 | 0.05 | 14) | 0.41 | 0.25 |
L415ME / X60ME | 0,125) | 0.45 | 1.6 | 0.025 | 0.015 | 0.09 | 0,0810) | 0.07 | 4,16) | 0.42 | 0.25 |
L450ME / X65ME | 0,125) | 0.45 | 1.6 | 0.025 | 0.015 | 0.09 | 0,0810) | 0.07 | 4,16) | 0.43 | 0.25 |
L485ME / X70ME | 0,125) | 0.45 | 1.7 | 0.025 | 0.015 | 0.11 | 0,0810) | 0.07 | 4,16) | 0.43 | 0.25 |
1. Cu ≤ 0,50 %, Ni ≤ 0,50 %, Cr ≤ 0,50 %, Mo ≤ 0,15 %
2. For each reduction of 0,01 % below the established maximum for C, an increase of 0,05 % Mn is allowed, up to a maximum of: 1,65 % for the varieties ≥ L245 or B, but ≤ L360 or X52; 1,75 % for varieties > L360 or X52 but < L485 or X70; 2,00 % for varieties ≥ L485 or X70, but ≤ L555 or X80; 2,20 % for varieties > L555 or X80; for sour gas application (S) and natural gas pipeline (E), a maximum increase of 0,20 % above the corresponding maximum value of Mn is allowed.
3. Unless otherwise agreed, Nb + V ≤ 0.06 %
4. Nb + V + Ti ≤ 0,15 %
5. Unless otherwise agreed.
6. Unless otherwise agreed, Nb + V + Ti ≤ 0,15 %.
7. No intentional additions of B are allowed and the remaining B must be ≤ 0.001 %.
8. Unless otherwise agreed: Cu ≤ 0.50 %, Ni ≤ 0.50 %, Cr ≤ 0.50 % and Mo ≤ 0.50 %.
9. Unless otherwise agreed: Cu ≤ 0,50 %, Ni ≤ 0,30 %, Cr ≤ 0,30 % und Mo ≤ 0,15 %.
10. If higher Nb limits are used, the following equation must be satisfied: Nb + C ≤ 0.20 %.
11. Algesamt ≤ 0,060 %; N ≤ 0,012 %; Al/N ≥ 2:1 (not applicable to Ti-calmed or Ti-treated steel); Cu ≤ 0,35 % (acc. to Agreement: Cu ≤ 0.10 %); Ni ≤ 0.30 %; Cr ≤ 0.30 %; Mo ≤ 0.15 %; B ≤ 0.0005 %.
12. For welded pipes where Ca is intentionally added, this shall apply unless otherwise agreed: Ca/S ≥ 1.5, when S > 0,001 5 %. For seamless and welded pipes, the Ca content ≤ must be 0.006 %.
13. By agreement Mo ≤ 0,35 %.
14. 0,015 % ≤ Altotal ≤ 0,060 %; N ≤ 0,012 %; Al/N ≥ 2/1, Cu ≤ 0,25 %; Ni ≤ 0,30 %; Cr ≤ 0,30 %; Mo ≤ 0,10 %
15. By agreement Cr ≤ 0,45 %.
16. 0,015 % ≤ Altotal ≤ 0,060 %; N ≤ 0,012 %; Al/N ≥ 2/1, Cu ≤ 0,50 %; Ni ≤ 0,50 %; Cr ≤ 0,30 %; Mo ≤ 0,35 %
17. The maximum content for S may be increased to 0,006 %. In the case of higher S, lower ratios of Ca/S may be agreed.
Hot Rolled Plate Mechanical Properties : API 5L
Grade | YST | UTS | % Elongation | Impact 0°C | DWTT 0°C |
MPa | MPa | % | J | % | |
Gr. B | min. 245 | 415 | 29,54) | 685) | 605) |
X 42 | min. 290 | 415 | 29,54) | 685) | 605) |
X 46 | min. 320 | 435 | 28,54) | 685) | 605) |
X 52 | min. 360 | 460 | 27,04) | 685) | 605) |
X 56 | min. 390 | 490 | 25,54) | 685) | 605) |
X 60 | min. 415 | 520 | 24,04) | 685) | 605) |
X 65 | min. 450 | 535 | 23,54) | 685) | 605) |
X 70 | min 485 | 570 | 22,54) | 685) | 605) |
1. Values for pipe circumference tests
2. Not applicable
3. Mean value of two tests
4. Elongation on a 2-inch test specimen for a coil thickness of ≥ 8.42 mm, for smaller thicknesses correspondingly lower minimum elongations apply
5. Mean value of all heats
Hot Rolled Plate Chemical Composition : IS 10748/2004
Grade | C% max | Mn% max | P% max | S% max |
---|---|---|---|---|
I | 0.1 | 0.5 | 0.04 | 0.04 |
II | 0.12 | 0.6 | 0.04 | 0.04 |
III | 0.16 | 1.2 | 0.04 | 0.04 |
IV | 0.2 | 1.3 | 0.04 | 0.04 |
V | 0.25 | 1.3 | 0.04 | 0.04 |
CE: 0.45 max for grades IV and V |
Hot Rolled Plate Mechanical Properties : IS 10748/2004
Grade | YST Mpa | UTS Mpa | % Elongation |
---|---|---|---|
1 | 170 | 290 | 30 |
2 | 210 | 330 | 28 |
3 | 240 | 410 | 25 |
4 | 275 | 430 | 20 |
5 | 310 | 490 | 15 |
Rolling and Cutting Tolerance as per IS:1852 - 1985 (Reaffirmed 2003)
Tolerance on Width of Strip Supplied with as Rolled Edges
Width (mm) | Tolerance (mm) |
---|---|
>900 to 1250 | + 30, – 0 |
> 1250 to 1550 | + 35, – 0 |
> 1550 to 2000 | + 40, – 0 |
Tolerance on Thickness for Strip above 500 mm width
Width (mm) | Tolerance on thickness (mm) | ||||
> 1.6 to 2 | > 2 to 3 | > 3 to 5 | > 5 to 8 | > 8 to 10 | |
>500 >X ≥ 1250 | ± 0.18 | ± 0.20 | ± 0.25 | ± 0.30 | ± 0.35 |
1250 >X ≥1550 | ± 0.20 | ± 0.25 | ± 0.30 | ± 0.35 | ± 0.40 |
1550 >X ≥2000 | ± 0.22 | ± 0.28 | ± 0.35 | ± 0.40 | ± 0.40 |