MS SQUARE AND RECTANGULAR PIPE
SHS & RHS : YST 210
SHS WEIGHT TABLE (YST 210) Square Hollow Section (BxB)
DIMENSION MM | Wall Thickness (mm) & Weight Kg/Mtr | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 4.8 | 5 |
20 | 20 | 0.58 | 0.68 | 0.87 | 0.96 | 1.05 | 1.13 | 1.28 | 1.39 | ||||||
25 | 25 | 0.73 | 0.87 | 1.12 | 1.25 | 1.36 | 1.48 | 1.69 | 1.84 | 1.98 | |||||
32 | 32 | 1.13 | 1.48 | 1.64 | 1.80 | 1.96 | 2.26 | 2.48 | 2.69 | ||||||
38 | 38 | 1.36 | 1.78 | 1.98 | 2.18 | 2.38 | 2.75 | 3.03 | 3.29 | 3.95 | |||||
40 | 40 | 1.43 | 1.88 | 2.09 | 2.31 | 2.51 | 2.92 | 3.21 | 3.49 | 4.20 | |||||
50 | 50 | 1.81 | 2.38 | 2.66 | 2.93 | 3.20 | 3.73 | 4.12 | 4.50 | 4.98 | 5.45 | 6.02 | |||
60 | 60 | 2.88 | 3.22 | 3.56 | 3.90 | 4.55 | 5.03 | 5.50 | 6.11 | 6.71 | |||||
72 | 72 | 3.49 | 3.90 | 4.32 | 4.72 | 5.53 | 6.12 | 6.71 | 7.47 | 8.22 | |||||
80 | 80 | 4.82 | 5.28 | 6.18 | 6.85 | 7.51 | 8.37 | 9.22 | |||||||
91.5 | 91.5 | 7.12 | 7.90 | 8.67 | 9.67 | 10.67 | |||||||||
100 | 100 | 7.82 | 8.67 | 9.52 | 10.64 | 11.73 | 14.41 | ||||||||
113.5 | 113.5 | 8.92 | 9.90 | 10.88 | 12.16 | 13.43 | 15.92 | ||||||||
132 | 132 | 12.74 | 14.25 | 15.75 | 18.71 |
RHS WEIGHT TABLE (YST 210) Rectangular Hollow Section (DxB)
DIMENSION MM | Wall Thickness (mm) & Weight Kg/Mtr | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.6 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 4.8 |
40 | 10 | 1.12 | 1.25 | 1.36 | 1.48 | |||||||||
40 | 20 | 1.06 | 1.38 | 1.53 | 1.68 | 1.82 | 2.10 | |||||||
50 | 25 | 1.34 | 1.75 | 1.95 | 2.15 | 2.34 | 2.71 | 2.98 | 3.24 | |||||
75 | 25 | 1.81 | 2.38 | 2.66 | 2.93 | 3.20 | 3.73 | 4.12 | ||||||
66 | 33 | 1.79 | 2.35 | 2.63 | 2.90 | 3.17 | 3.69 | 4.07 | ||||||
60 | 40 | 1.81 | 2.38 | 2.66 | 2.93 | 3.20 | 3.73 | 4.12 | 4.50 | 4.98 | 5.45 | 6.02 | ||
80 | 40 | 2.19 | 2.88 | 3.22 | 3.56 | 3.90 | 4.55 | 5.03 | 5.50 | 6.11 | 6.71 | |||
95 | 25 | 2.88 | 3.22 | 3.56 | 3.90 | 4.55 | 5.03 | 5.50 | 6.11 | 6.71 | 7.43 | 7.85 | ||
96 | 48 | 3.49 | 3.90 | 4.32 | 4.72 | 5.53 | 6.12 | 6.71 | 7.47 | 8.22 | 9.66 | |||
122 | 61 | 7.12 | 7.90 | 8.67 | 9.67 | 10.67 | 11.88 | |||||||
145 | 82 | 8.92 | 9.90 | 10.88 | 12.16 | 13.43 | 15.92 | |||||||
172 | 92 | 12.74 | 14.25 | 15.75 | 17.61 | 18.71 |
Product parameter
Dimensional Tolerance
Outside Dimension | Thickness | Squareness | Corner Radius | Weight | |
Individual Lengths | On Lot of 10MT | ||||
+/- 1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2deg | 3t max | 10% -8% | +/- 7.5% |
+/- 1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2deg | 3t max | 10% -8% | +/- 7.5% |
BENEFITS ARCHITECTURAL
Good surface finish – ideal for painting that achieves a good look and feel
Smooth profile of hollow sections enhances the aesthetic appeal.
Best suited for architecturally exposed steel.
Easy to bend into interesting forms and shapes.
STRUCTURAL
Superior sectional properties of Tata-Structura steel tubes compared to any open section allows huge material savings (up to 40% savings).
Consistent yield strength of Yst 210 makes it a reliable choice for structural systems.
Low carbon content (<0.12%) imparts good weldability and creates strong joints.
Strong weld-line keeps the profile in shape and more durable.
FABRICATION AND MAINTENANCE
Manufacturer possesses very low tramp impurities like Phosphorous and Sulphur.
No weld defects due to hot shortness.
Better surface finish and better durability.
Better ductility hence it can be formed easily without damaging the weld-line.
Better ductility hence it can be formed easily without damaging the weld-line.
Elimination of gusset plates and direct member-to-member connections.
Well-rounded corners ensure maintaining uniform coating thickness.
No dust accumulation, unlike open sections which have exposed internal surfaces.
Suppliers and Stockists of CS/MS Hollow Pipes in Cities Like
MS Hollow Sections Pipes Manufacturer in Surat | Mild Steel Hollow Section Pipes Stockholder in Surendranagar |
Hollow Steel Pipes Supplier in Dahod | Carbon Steel Structural Hollow Sections Pipes Stockist in Gandhinagar |
Square Hollow Pipes Stockholder in Mehsana | CS Hollow Section Pipes Supplier in Narmada |
MS Hollow Section Pipe Dealer in Patan | CS/MS Hollow Pipes Stockholder in Porbandar |
Mild Steel Hollow Section Pipes Supplier in Anand | Carbon Steel Hollow Section Pipes Stockist in Banaskantha |
MS Hollow Pipes stockist in Rajkot | Mild Steel Hollow Pipes Exporter in Sabarkantha |
High yield Mild Steel Hollow Pipes Supplier in Kheda | Hollow Section Pipes Distributor in Kutch |
CS/MS Hollow Section Pipes Supplier in Jamnagar | Carbon Hollow Section Pipes Supplier in Junagadh |
Mild Steel Hollow Pipes Supplier in Ahmedabad | Carbon Steel Hollow Section Pipes Dealer in Amreli |
Hollow Section Pipes Distributor in Bharuch | Hollow Steel Pipes Manufacturer in Bhavnagar |
Top Quality Square Hollow Section Pipes Supplier in Navsari | CS Hollow Section Pipes Manufacturer in Panchmahal |
Square Hollow Section Pipes Stockist in Vadodara | CS/MS Hollow Pipes in Valsad |
Ahmedabad | Gandhinagar | Surat | Rajkot |
CS hollow pipes in Ankleshwar CS hollow pipes in Vapi MS hollow pipes in Surat MS Hollow Sections Pipes Stockist in Surat Mild Steel Hollow Section Pipe Supplier in Mehsana Hollow Steel Pipe Carbon Steel Structural Hollow Sections Pipe Stockholder in Baroda Square Hollow Pipes Supplier in Gujrat CS Hollow Section Pipes Dealer in Ahmedabad MS Hollow Section Pipe Supplier In Gujrat | CS hollow pipes in Rajkot MS hollow pipes in Vapi MS hollow pipes in Ankleshwar CS/MS Hollow Pipes Supplier in Palanpur Mild Steel Hollow Section Pipe Carbon Steel Hollow Section Pipe Dealer in Gandhinagar MS Hollow Pipes Supplier in Rajkot Mild Steel Hollow Pipe Manufacturer High yield Mild Steel Hollow Pipe Stockist in Ahmedabad Hollow Section Pipes CS/MS Hollow Section Pipe Manufacturer | CS hollow pipes in Surat MS hollow pipes in Rajkot Carbon Hollow Section Pipes Mild Steel Hollow Pipe Manufacturer Ankleshwar Carbon Steel Hollow Section Pipe Hollow Section Pipes Stockist in Palanpur Hollow Steel Pipe Supplier in Bhavnagar Top Quality Square Hollow Section Pipe Dealer in Surat CS Hollow Section Pipes Pipes Supplier Square Hollow Section Pipe |