MS SAW ROUND PIPE
HSAW 16” TO 144” (IS 3589/API 5L/ASTM)
A Carbon Steel & Alloy Steel Spiral welded pipe is also known as a helical welded pipe. Industries such as tap water engineering, chemical industry, electric power industry, petrochemical industry, agricultural irrigation as well as urban construction use a large diameter spiral welded steel pipe in their applications. The manufacturing process of this product involves cold forming the pipe from the hot rolled coil.
- Photo Taken In Berlin, Germany
- Steel pipes neatly stacked against blue sky
- Construction site with long stacked pipeline sections. The pipes are stacked and collected for laying. The tubes are painted red inside and shiny black outside. Perspective shot into the inside of the tubes. At the opposite end light shines into the tube. The sky is grey and dramatic just before a rain shower.
- Long metallic pipes. Shallow dof.
Product | Spiral Welded Steel Pipes (HSAW : Helical Submerged Arc Welding) |
---|---|
Materials | Carbon Steel, Alloy Steel, Mild Steel IS: 3589, Fe. 330/410 & API 5L Gr. upto X80 PSL2 |
Outer Diameter | 16″ to 150″ |
Wall Thickness | 5.0mm to 25mm |
Length | Random Length, Fixed Length 6 MTRS, 11.8 to 12 MTRS |
Finish | Mill Finish, without Coating |
Packing | Open Pipes on Trailers for Delivery Across India |
Testing & Inspection | Chemical Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test) |
Test Certificates | As per EN 10204 3.1B |
Spiral Pipe Weight Chart : Part 1 of 4 : 16" to 48
OD Inch | 16” | 18” | 20” | 22” | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD mm | 406.4 | 457.2 | 508 | 558 | 610 | 660 | 711 | 762 | 812 | 864 | 914 | 965 | 1016 | 1067 | 1118 | 1168 | 1219 |
THK mm | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr |
5 | 49.5 | 55.8 | 62.0 | 68.2 | 74.6 | 80.8 | 87.1 | 93.3 | 99.5 | 105.9 | 112.1 | 118.4 | 124.7 | 130.9 | 137.2 | 143.5 | 149.7 |
5.5 | 54.4 | 61.3 | 68.2 | 74.9 | 81.9 | 88.8 | 95.7 | 102.6 | 109.4 | 116.4 | 123.3 | 130.2 | 137.1 | 144.0 | 150.8 | 157.7 | 164.6 |
6.0 | 59.2 | 66.8 | 74.3 | 81.7 | 89.3 | 96.8 | 104.3 | 111.9 | 119.3 | 126.9 | 134.4 | 141.9 | 149.4 | 157.0 | 164.5 | 172.0 | 179.5 |
6.5 | 64.1 | 72.2 | 80.4 | 88.4 | 96.7 | 104.8 | 113.0 | 121.1 | 129.1 | 137.4 | 145.5 | 153.7 | 161.8 | 170.0 | 178.1 | 186.3 | 194.4 |
7.0 | 68.9 | 77.7 | 86.5 | 95.1 | 104.0 | 112.8 | 121.6 | 130.3 | 139.0 | 147.9 | 156.6 | 165.4 | 174.2 | 183.0 | 191.7 | 200.5 | 209.3 |
7.5 | 73.8 | 83.2 | 92.6 | 101.8 | 111.4 | 120.8 | 130.2 | 139.6 | 148.8 | 158.3 | 167.7 | 177.1 | 186.5 | 195.9 | 205.3 | 214.7 | 224.1 |
8.0 | 78.6 | 88.6 | 98.6 | 108.5 | 118.7 | 128.7 | 138.7 | 148.8 | 158.6 | 168.8 | 178.8 | 188.8 | 198.9 | 208.9 | 218.9 | 228.9 | 239.0 |
8.5 | 83.4 | 94.1 | 104.7 | 115.2 | 126.0 | 136.7 | 147.3 | 158.0 | 168.4 | 179.2 | 189.9 | 200.5 | 211.2 | 221.8 | 232.5 | 243.1 | 253.8 |
9.0 | 88.2 | 99.5 | 110.8 | 121.9 | 133.3 | 144.6 | 155.9 | 167.1 | 178.2 | 189.7 | 201.0 | 212.2 | 223.5 | 234.8 | 246.1 | 257.3 | 268.6 |
9.5 | 93.0 | 104.9 | 116.8 | 128.5 | 140.6 | 152.5 | 164.4 | 176.3 | 188.0 | 200.1 | 212.0 | 223.9 | 235.8 | 247.7 | 259.6 | 271.5 | 283.4 |
10.0 | 97.8 | 110.3 | 122.8 | 135.1 | 147.9 | 160.4 | 172.9 | 185.5 | 197.8 | 210.5 | 223.0 | 235.6 | 248.1 | 260.6 | 273.2 | 285.7 | 298.2 |
10.5 | 102.5 | 115.7 | 128.8 | 141.8 | 155.1 | 168.3 | 181.4 | 194.6 | 207.5 | 220.9 | 234.1 | 247.2 | 260.4 | 273.5 | 286.7 | 299.8 | 313.0 |
11.0 | 107.3 | 121.0 | 134.8 | 148.4 | 162.4 | 176.2 | 189.9 | 203.7 | 217.3 | 231.3 | 245.1 | 258.9 | 272.6 | 286.4 | 300.2 | 314.0 | 327.8 |
11.5 | 112.0 | 126.4 | 140.8 | 155.0 | 169.6 | 184.0 | 198.4 | 212.8 | 227.0 | 241.7 | 256.1 | 270.5 | 284.9 | 299.3 | 313.7 | 328.1 | 342.5 |
12.0 | 116.7 | 131.8 | 146.8 | 161.6 | 176.9 | 191.9 | 206.9 | 222.0 | 236.8 | 252.0 | 267.1 | 282.1 | 297.1 | 312.2 | 327.2 | 342.2 | 357.3 |
12.5 | 137.1 | 152.7 | 168.2 | 184.1 | 199.7 | 215.4 | 231.0 | 246.5 | 262.4 | 278.0 | 293.7 | 309.3 | 325.0 | 340.7 | 356.3 | 372.0 | |
13.0 | 142.4 | 158.7 | 174.7 | 191.3 | 207.6 | 223.8 | 240.1 | 256.2 | 272.7 | 289.0 | 305.3 | 321.6 | 337.8 | 354.1 | 370.4 | 386.7 | |
13.5 | 164.6 | 181.3 | 198.5 | 215.4 | 232.3 | 249.2 | 265.8 | 283.0 | 299.9 | 316.8 | 333.8 | 350.7 | 367.6 | 384.5 | 401.4 | ||
14.0 | 170.6 | 187.8 | 205.6 | 223.2 | 240.7 | 258.3 | 275.5 | 293.3 | 310.9 | 328.4 | 346.0 | 363.5 | 381.0 | 398.6 | 416.1 | ||
14.5 | 194.4 | 212.8 | 231.0 | 249.1 | 267.3 | 285.2 | 303.6 | 321.8 | 340.0 | 358.1 | 376.3 | 394.5 | 412.6 | 430.8 | |||
15.0 | 200.9 | 220.0 | 238.7 | 257.5 | 276.3 | 294.8 | 313.9 | 332.7 | 351.5 | 370.3 | 389.1 | 407.9 | 426.7 | 445.5 | |||
15.5 | 227.1 | 246.5 | 265.9 | 285.4 | 304.5 | 324.2 | 343.6 | 363.0 | 382.4 | 401.9 | 421.3 | 440.7 | 460.1 | ||||
16.0 | 234.2 | 254.3 | 274.3 | 294.4 | 314.1 | 334.4 | 354.5 | 374.5 | 394.6 | 414.6 | 434.7 | 454.7 | 474.8 | ||||
16.5 | 262.0 | 282.7 | 303.4 | 323.7 | 344.7 | 365.4 | 386.0 | 406.7 | 427.4 | 448.1 | 468.7 | 489.4 | |||||
17.0 | 269.7 | 291.0 | 312.3 | 333.3 | 354.9 | 376.2 | 397.5 | 418.8 | 440.1 | 461.4 | 482.7 | 504.0 | |||||
17.5 | 299.4 | 321.3 | 342.9 | 365.2 | 387.1 | 409.0 | 430.9 | 452.9 | 474.8 | 496.7 | 518.6 | ||||||
18.0 | 307.7 | 330.3 | 352.5 | 375.4 | 397.9 | 420.5 | 443.0 | 465.6 | 488.1 | 510.7 | 533.2 | ||||||
18.5 | 339.2 | 362.0 | 385.6 | 408.7 | 431.9 | 455.1 | 478.3 | 501.5 | 524.6 | 547.8 | |||||||
19.0 | 348.1 | 371.6 | 395.8 | 419.6 | 443.4 | 467.2 | 491.0 | 514.8 | 538.6 | 562.4 | |||||||
19.5 | 381.1 | 405.9 | 430.4 | 454.8 | 479.2 | 503.6 | 528.1 | 552.5 | 576.9 | ||||||||
20.0 | 390.6 | 416.1 | 441.1 | 466.2 | 491.3 | 516.3 | 541.4 | 566.4 | 591.5 | ||||||||
20.5 | 426.2 | 451.9 | 477.6 | 503.3 | 529.0 | 554.7 | 580.3 | 606.0 | |||||||||
21.0 | 436.4 | 462.7 | 489.0 | 515.3 | 541.6 | 567.9 | 594.2 | 620.5 | |||||||||
21.5 | 473.4 | 500.4 | 527.3 | 554.2 | 581.2 | 608.1 | 635.0 | ||||||||||
22.0 | 484.2 | 511.7 | 539.3 | 566.9 | 594.4 | 622.0 | 649.5 | ||||||||||
22.5 | 523.1 | 551.3 | 579.5 | 607.7 | 635.8 | 664.0 | |||||||||||
23.0 | 534.4 | 563.2 | 592.1 | 620.9 | 649.7 | 678.5 | |||||||||||
23.5 | 575.2 | 604.6 | 634.1 | 663.5 | 693.0 | ||||||||||||
24.0 | 587.1 | 617.2 | 647.3 | 677.3 | 707.4 | ||||||||||||
24.5 | 629.8 | 660.5 | 691.2 | 721.8 | |||||||||||||
25.0 | 642.3 | 673.6 | 704.9 | 736.3 |
Spiral Pipe Weight Chart : Part 2 of 4 : 50" to 82
OD Inch | 50” | 52” | 54” | 56” | 58” | 60” | 62” | 64” | 66” | 68” | 70” | 72” | 74” | 76” | 78” | 80” | 82” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD mm | 1270 | 1321 | 1372 | 1422 | 1473 | 1524 | 1575 | 1626 | 1676 | 1727 | 1778 | 1829 | 1880 | 1930 | 1981 | 2032 | 2083 |
THK mm | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr |
5 | 156.0 | ||||||||||||||||
5.5 | 171.5 | 178.4 | |||||||||||||||
6.0 | 187.0 | 194.5 | 202.1 | 209.6 | 217.1 | 224.6 | 232.1 | 239.7 | 247.2 | 254.7 | |||||||
6.5 | 202.5 | 210.7 | 218.8 | 227.0 | 235.1 | 243.3 | 251.4 | 259.5 | 267.7 | 275.8 | |||||||
7.0 | 218.0 | 226.8 | 235.6 | 244.3 | 253.1 | 261.9 | 270.7 | 279.4 | 288.2 | 297.0 | 305.7 | 314.5 | 323.3 | 332.0 | 340.8 | 349.6 | 358.3 |
7.5 | 233.5 | 242.9 | 252.3 | 261.7 | 271.1 | 280.5 | 289.9 | 299.3 | 308.7 | 318.1 | 327.5 | 336.9 | 346.3 | 355.7 | 365.1 | 374.5 | 383.9 |
8.0 | 249.0 | 259.0 | 269.0 | 279.0 | 289.1 | 299.1 | 309.1 | 319.1 | 329.2 | 339.2 | 349.2 | 359.2 | 369.3 | 379.3 | 389.3 | 399.3 | 409.3 |
8.5 | 264.4 | 275.1 | 285.7 | 296.4 | 307.0 | 317.7 | 328.3 | 339.0 | 349.6 | 360.3 | 370.9 | 381.6 | 392.2 | 402.9 | 413.5 | 424.2 | 434.8 |
9.0 | 279.9 | 291.2 | 302.4 | 313.7 | 325.0 | 336.3 | 347.5 | 358.8 | 370.1 | 381.4 | 392.6 | 403.9 | 415.2 | 426.5 | 437.7 | 449.0 | 460.3 |
9.5 | 295.3 | 307.2 | 319.1 | 331.0 | 342.9 | 354.8 | 366.7 | 378.6 | 390.5 | 402.4 | 414.3 | 426.2 | 438.1 | 450.0 | 461.9 | 473.8 | 485.7 |
10.0 | 310.7 | 323.3 | 335.8 | 348.3 | 360.8 | 373.4 | 385.9 | 398.4 | 411.0 | 423.5 | 436.0 | 448.5 | 461.1 | 473.6 | 486.1 | 498.7 | 511.2 |
10.5 | 326.1 | 339.3 | 352.5 | 365.6 | 378.8 | 391.9 | 405.1 | 418.2 | 431.4 | 444.5 | 457.7 | 470.8 | 484.0 | 497.1 | 510.3 | 523.5 | 536.6 |
11.0 | 341.5 | 355.3 | 369.1 | 382.9 | 396.7 | 410.4 | 424.2 | 438.0 | 451.8 | 465.6 | 479.3 | 493.1 | 506.9 | 520.7 | 534.5 | 548.2 | 562.0 |
11.5 | 356.9 | 371.3 | 385.7 | 400.1 | 414.5 | 429.0 | 443.4 | 457.8 | 472.2 | 486.6 | 501.0 | 515.4 | 529.8 | 544.2 | 558.6 | 573.0 | 587.4 |
12.0 | 372.3 | 387.3 | 402.4 | 417.4 | 432.4 | 447.5 | 462.5 | 477.5 | 492.6 | 507.6 | 522.6 | 537.7 | 552.7 | 567.7 | 582.8 | 597.8 | 612.8 |
12.5 | 387.6 | 403.3 | 419.0 | 434.6 | 450.3 | 465.9 | 481.6 | 497.3 | 512.9 | 528.6 | 544.2 | 559.9 | 575.6 | 591.2 | 606.9 | 622.5 | 638.2 |
13.0 | 403.0 | 419.3 | 435.6 | 451.9 | 468.1 | 484.4 | 500.7 | 517.0 | 533.3 | 549.6 | 565.9 | 582.1 | 598.4 | 614.7 | 631.0 | 647.3 | 663.6 |
13.5 | 418.3 | 435.2 | 452.2 | 469.1 | 486.0 | 502.9 | 519.8 | 536.7 | 553.6 | 570.5 | 587.5 | 604.4 | 621.3 | 638.2 | 655.1 | 672.0 | 688.9 |
14.0 | 433.6 | 451.2 | 468.7 | 486.3 | 503.8 | 521.3 | 538.9 | 556.4 | 574.0 | 591.5 | 609.0 | 626.6 | 644.1 | 661.7 | 679.2 | 696.7 | 714.3 |
14.5 | 449.0 | 467.1 | 485.3 | 503.5 | 521.6 | 539.8 | 558.0 | 576.1 | 594.3 | 612.4 | 630.6 | 648.8 | 666.9 | 685.1 | 703.3 | 721.4 | 739.6 |
15.0 | 464.3 | 483.0 | 501.8 | 520.6 | 539.4 | 558.2 | 577.0 | 595.8 | 614.6 | 633.4 | 652.2 | 671.0 | 689.8 | 708.5 | 727.3 | 746.1 | 764.9 |
15.5 | 479.5 | 499.0 | 518.4 | 537.8 | 557.2 | 576.6 | 596.0 | 615.5 | 634.9 | 654.3 | 673.7 | 693.1 | 712.6 | 732.0 | 751.4 | 770.8 | 790.2 |
16.0 | 494.8 | 514.9 | 534.9 | 554.9 | 575.0 | 595.0 | 615.1 | 635.1 | 655.2 | 675.2 | 695.3 | 715.3 | 735.3 | 755.4 | 775.4 | 795.5 | 815.5 |
16.5 | 510.1 | 530.7 | 551.4 | 572.1 | 592.8 | 613.4 | 634.1 | 654.8 | 675.4 | 696.1 | 716.8 | 737.5 | 758.1 | 778.8 | 799.5 | 820.1 | 840.8 |
17.0 | 525.3 | 546.6 | 567.9 | 589.2 | 610.5 | 631.8 | 653.1 | 674.4 | 695.7 | 717.0 | 738.3 | 759.6 | 780.9 | 802.2 | 823.5 | 844.8 | 866.1 |
17.5 | 540.5 | 562.5 | 584.4 | 606.3 | 628.2 | 650.2 | 672.1 | 694.0 | 715.9 | 737.9 | 759.8 | 781.7 | 803.6 | 825.6 | 847.5 | 869.4 | 891.3 |
18.0 | 555.8 | 578.3 | 600.9 | 623.4 | 646.0 | 668.5 | 691.1 | 713.6 | 736.2 | 758.7 | 781.3 | 803.8 | 826.4 | 848.9 | 871.5 | 894.0 | 916.6 |
18.5 | 571.0 | 594.2 | 617.3 | 640.5 | 663.7 | 686.9 | 710.0 | 733.2 | 756.4 | 779.6 | 802.8 | 825.9 | 849.1 | 872.3 | 895.5 | 918.6 | 941.8 |
19.0 | 586.2 | 610.0 | 633.8 | 657.6 | 681.4 | 705.2 | 729.0 | 752.8 | 776.6 | 800.4 | 824.2 | 848.0 | 871.8 | 895.6 | 919.4 | 943.2 | 967.0 |
19.5 | 601.4 | 625.8 | 650.2 | 674.7 | 699.1 | 723.5 | 747.9 | 772.4 | 796.8 | 821.2 | 845.7 | 870.1 | 894.5 | 919.0 | 943.4 | 967.8 | 992.2 |
20.0 | 616.5 | 641.6 | 666.6 | 691.7 | 716.8 | 741.8 | 766.9 | 791.9 | 817.0 | 842.0 | 867.1 | 892.2 | 917.2 | 942.3 | 967.3 | 992.4 | 1017.4 |
20.5 | 631.7 | 657.4 | 683.1 | 708.7 | 734.4 | 760.1 | 785.8 | 811.5 | 837.2 | 862.8 | 888.5 | 914.2 | 939.9 | 965.6 | 991.3 | 1016.9 | 1042.6 |
21.0 | 646.8 | 673.2 | 699.5 | 725.8 | 752.1 | 778.4 | 804.7 | 831.0 | 857.3 | 883.6 | 909.9 | 936.2 | 962.6 | 988.9 | 1015.2 | 1041.5 | 1067.8 |
21.5 | 662.0 | 688.9 | 715.9 | 742.8 | 769.7 | 796.7 | 823.6 | 850.5 | 877.5 | 904.4 | 931.3 | 958.3 | 985.2 | 1012.1 | 1039.1 | 1066.0 | 1092.9 |
22.0 | 677.1 | 704.7 | 732.2 | 759.8 | 787.4 | 814.9 | 842.5 | 870.0 | 897.6 | 925.2 | 952.7 | 980.3 | 1007.8 | 1035.4 | 1063.0 | 1090.5 | 1118.1 |
22.5 | 692.2 | 720.4 | 748.6 | 776.8 | 805.0 | 833.2 | 861.3 | 889.5 | 917.7 | 945.9 | 974.1 | 1002.3 | 1030.5 | 1058.7 | 1086.9 | 1115.0 | 1143.2 |
23.0 | 707.3 | 736.1 | 764.9 | 793.8 | 822.6 | 851.4 | 880.2 | 909.0 | 937.8 | 966.6 | 995.5 | 1024.3 | 1053.1 | 1081.9 | 1110.7 | 1139.5 | 1168.3 |
23.5 | 722.4 | 751.8 | 781.3 | 810.7 | 840.2 | 869.6 | 899.0 | 928.5 | 957.9 | 987.4 | 1016.8 | 1046.3 | 1075.7 | 1105.1 | 1134.6 | 1164.0 | 1193.5 |
24.0 | 737.5 | 767.5 | 797.6 | 827.7 | 857.7 | 887.8 | 917.9 | 947.9 | 978.0 | 1008.1 | 1038.2 | 1068.2 | 1098.3 | 1128.4 | 1158.4 | 1188.5 | 1218.6 |
24.5 | 752.5 | 783.2 | 813.9 | 844.6 | 875.3 | 906.0 | 936.7 | 967.4 | 998.1 | 1028.8 | 1059.5 | 1090.2 | 1120.9 | 1151.6 | 1182.3 | 1212.9 | 1243.6 |
25.0 | 767.6 | 798.9 | 830.2 | 861.5 | 892.9 | 924.2 | 955.5 | 986.8 | 1018.2 | 1049.5 | 1080.8 | 1112.1 | 1143.4 | 1174.8 | 1206.1 | 1237.4 | 1268.7 |
Spiral Pipe Weight Chart : Part 3 of 4 : 84" to 116
OD Inch | 84” | 86” | 88” | 90” | 92” | 94” | 96” | 98” | 100” | 102” | 104” | 106” | 108” | 110” | 112” | 114” | 116” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD mm | 2134 | 2184 | 2235 | 2286 | 2337 | 2388 | 2438 | 2489 | 2540 | 2591 | 2642 | 2692 | 2743 | 2794 | 2845 | 2896 | 2946 |
THK mm | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr |
7.0 | 367.1 | 375.9 | 384.7 | 393.4 | 402.2 | 411.0 | 419.7 | 428.5 | 437.3 | 446.0 | 454.8 | ||||||
7.5 | 393.2 | 402.6 | 412.0 | 421.4 | 430.8 | 440.2 | 449.6 | 459.0 | 468.4 | 477.8 | 487.2 | 496.6 | |||||
8.0 | 419.4 | 429.4 | 439.4 | 449.4 | 459.5 | 469.5 | 479.5 | 489.5 | 499.5 | 509.6 | 519.6 | 529.6 | 539.6 | ||||
8.5 | 445.5 | 456.1 | 466.8 | 477.4 | 488.1 | 498.7 | 509.4 | 520.0 | 530.7 | 541.3 | 552.0 | 562.6 | 573.3 | 583.9 | |||
9.0 | 471.6 | 482.8 | 494.1 | 505.4 | 516.7 | 527.9 | 539.2 | 550.5 | 561.8 | 573.0 | 584.3 | 595.6 | 606.9 | 618.1 | 629.4 | ||
9.5 | 497.6 | 509.5 | 521.4 | 533.3 | 545.2 | 557.2 | 569.1 | 581.0 | 592.9 | 604.8 | 616.7 | 628.6 | 640.5 | 652.4 | 664.3 | 676.2 | |
10.0 | 523.7 | 536.2 | 548.8 | 561.3 | 573.8 | 586.4 | 598.9 | 611.4 | 623.9 | 636.5 | 649.0 | 661.5 | 674.0 | 686.6 | 699.1 | 711.6 | 724.2 |
10.5 | 549.8 | 562.9 | 576.1 | 589.2 | 602.4 | 615.5 | 628.7 | 641.8 | 655.0 | 668.2 | 681.3 | 694.5 | 707.6 | 720.8 | 733.9 | 747.1 | 760.2 |
11.0 | 575.8 | 589.6 | 603.4 | 617.2 | 630.9 | 644.7 | 658.5 | 672.3 | 686.1 | 699.8 | 713.6 | 727.4 | 741.2 | 755.0 | 768.7 | 782.5 | 796.3 |
11.5 | 601.8 | 616.3 | 630.7 | 645.1 | 659.5 | 673.9 | 688.3 | 702.7 | 717.1 | 731.5 | 745.9 | 760.3 | 774.7 | 789.1 | 803.5 | 818.0 | 832.4 |
12.0 | 627.9 | 642.9 | 657.9 | 673.0 | 688.0 | 703.0 | 718.1 | 733.1 | 748.1 | 763.2 | 778.2 | 793.2 | 808.3 | 823.3 | 838.3 | 853.4 | 868.4 |
12.5 | 653.9 | 669.5 | 685.2 | 700.8 | 716.5 | 732.2 | 747.8 | 763.5 | 779.1 | 794.8 | 810.5 | 826.1 | 841.8 | 857.4 | 873.1 | 888.8 | 904.4 |
13.0 | 679.9 | 696.1 | 712.4 | 728.7 | 745.0 | 761.3 | 777.6 | 793.9 | 810.2 | 826.4 | 842.7 | 859.0 | 875.3 | 891.6 | 907.9 | 924.2 | 940.4 |
13.5 | 705.8 | 722.8 | 739.7 | 756.6 | 773.5 | 790.4 | 807.3 | 824.2 | 841.1 | 858.1 | 875.0 | 891.9 | 908.8 | 925.7 | 942.6 | 959.5 | 976.5 |
14.0 | 731.8 | 749.4 | 766.9 | 784.4 | 802.0 | 819.5 | 837.1 | 854.6 | 872.1 | 889.7 | 907.2 | 924.7 | 942.3 | 959.8 | 977.4 | 994.9 | 1012.4 |
14.5 | 757.8 | 775.9 | 794.1 | 812.3 | 830.4 | 848.6 | 866.8 | 884.9 | 903.1 | 921.3 | 939.4 | 957.6 | 975.8 | 993.9 | 1012.1 | 1030.3 | 1048.4 |
15.0 | 783.7 | 802.5 | 821.3 | 840.1 | 858.9 | 877.7 | 896.5 | 915.3 | 934.1 | 952.8 | 971.6 | 990.4 | 1009.2 | 1028.0 | 1046.8 | 1065.6 | 1084.4 |
15.5 | 809.7 | 829.1 | 848.5 | 867.9 | 887.3 | 906.7 | 926.2 | 945.6 | 965.0 | 984.4 | 1003.8 | 1023.3 | 1042.7 | 1062.1 | 1081.5 | 1100.9 | 1120.3 |
16.0 | 835.6 | 855.6 | 875.7 | 895.7 | 915.8 | 935.8 | 955.8 | 975.9 | 995.9 | 1016.0 | 1036.0 | 1056.1 | 1076.1 | 1096.2 | 1116.2 | 1136.2 | 1156.3 |
16.5 | 861.5 | 882.2 | 902.8 | 923.5 | 944.2 | 964.8 | 985.5 | 1006.2 | 1026.8 | 1047.5 | 1068.2 | 1088.9 | 1109.5 | 1130.2 | 1150.9 | 1171.5 | 1192.2 |
17.0 | 887.4 | 908.7 | 930.0 | 951.3 | 972.6 | 993.9 | 1015.2 | 1036.5 | 1057.8 | 1079.1 | 1100.4 | 1121.6 | 1142.9 | 1164.2 | 1185.5 | 1206.8 | 1228.1 |
17.5 | 913.3 | 935.2 | 957.1 | 979.0 | 1001.0 | 1022.9 | 1044.8 | 1066.7 | 1088.7 | 1110.6 | 1132.5 | 1154.4 | 1176.3 | 1198.3 | 1220.2 | 1242.1 | 1264.0 |
18.0 | 939.1 | 961.7 | 984.2 | 1006.8 | 1029.3 | 1051.9 | 1074.4 | 1097.0 | 1119.5 | 1142.1 | 1164.6 | 1187.2 | 1209.7 | 1232.3 | 1254.8 | 1277.4 | 1299.9 |
18.5 | 965.0 | 988.2 | 1011.3 | 1034.5 | 1057.7 | 1080.9 | 1104.0 | 1127.2 | 1150.4 | 1173.6 | 1196.8 | 1219.9 | 1243.1 | 1266.3 | 1289.5 | 1312.6 | 1335.8 |
19.0 | 990.8 | 1014.6 | 1038.4 | 1062.2 | 1086.0 | 1109.9 | 1133.7 | 1157.5 | 1181.3 | 1205.1 | 1228.9 | 1252.7 | 1276.5 | 1300.3 | 1324.1 | 1347.9 | 1371.7 |
19.5 | 1016.7 | 1041.1 | 1065.5 | 1090.0 | 1114.4 | 1138.8 | 1163.2 | 1187.7 | 1212.1 | 1236.5 | 1261.0 | 1285.4 | 1309.8 | 1334.3 | 1358.7 | 1383.1 | 1407.5 |
20.0 | 1042.5 | 1067.5 | 1092.6 | 1117.7 | 1142.7 | 1167.8 | 1192.8 | 1217.9 | 1242.9 | 1268.0 | 1293.1 | 1318.1 | 1343.2 | 1368.2 | 1393.3 | 1418.3 | 1443.4 |
20.5 | 1068.3 | 1094.0 | 1119.7 | 1145.3 | 1171.0 | 1196.7 | 1222.4 | 1248.1 | 1273.8 | 1299.4 | 1325.1 | 1350.8 | 1376.5 | 1402.2 | 1427.9 | 1453.5 | 1479.2 |
21.0 | 1094.1 | 1120.4 | 1146.7 | 1173.0 | 1199.3 | 1225.6 | 1252.0 | 1278.3 | 1304.6 | 1330.9 | 1357.2 | 1383.5 | 1409.8 | 1436.1 | 1462.4 | 1488.7 | 1515.0 |
21.5 | 1119.9 | 1146.8 | 1173.8 | 1200.7 | 1227.6 | 1254.6 | 1281.5 | 1308.4 | 1335.4 | 1362.3 | 1389.2 | 1416.2 | 1443.1 | 1470.0 | 1497.0 | 1523.9 | 1550.8 |
22.0 | 1145.7 | 1173.2 | 1200.8 | 1228.3 | 1255.9 | 1283.5 | 1311.0 | 1338.6 | 1366.1 | 1393.7 | 1421.3 | 1448.8 | 1476.4 | 1504.0 | 1531.5 | 1559.1 | 1586.6 |
22.5 | 1171.4 | 1199.6 | 1227.8 | 1256.0 | 1284.2 | 1312.4 | 1340.5 | 1368.7 | 1396.9 | 1425.1 | 1453.3 | 1481.5 | 1509.7 | 1537.9 | 1566.0 | 1594.2 | 1622.4 |
23.0 | 1197.2 | 1226.0 | 1254.8 | 1283.6 | 1312.4 | 1341.2 | 1370.0 | 1398.9 | 1427.7 | 1456.5 | 1485.3 | 1514.1 | 1542.9 | 1571.8 | 1600.6 | 1629.4 | 1658.2 |
23.5 | 1222.9 | 1252.3 | 1281.8 | 1311.2 | 1340.7 | 1370.1 | 1399.5 | 1429.0 | 1458.4 | 1487.9 | 1517.3 | 1546.7 | 1576.2 | 1605.6 | 1635.1 | 1664.5 | 1694.0 |
24.0 | 1248.6 | 1278.7 | 1308.8 | 1338.8 | 1368.9 | 1399.0 | 1429.0 | 1459.1 | 1489.2 | 1519.2 | 1549.3 | 1579.4 | 1609.4 | 1639.5 | 1669.6 | 1699.6 | 1729.7 |
24.5 | 1274.3 | 1305.0 | 1335.7 | 1366.4 | 1397.1 | 1427.8 | 1458.5 | 1489.2 | 1519.9 | 1550.6 | 1581.3 | 1612.0 | 1642.7 | 1673.4 | 1704.0 | 1734.7 | 1765.4 |
25.0 | 1300.0 | 1331.4 | 1362.7 | 1394.0 | 1425.3 | 1456.6 | 1488.0 | 1519.3 | 1550.6 | 1581.9 | 1613.2 | 1644.6 | 1675.9 | 1707.2 | 1738.5 | 1769.8 | 1801.2 |
Spiral Pipe Weight Chart : Part 4 of 4 :118" to 150
OD Inch | 118” | 120” | 122” | 124” | 126” | 128” | 130” | 132” | 134” | 136” | 138” | 140” | 142” | 144” | 146” | 148” | 150” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
