MS FLAT BARS
Menu
MS FLAT BARS
Mild steel flat bars, also known as MS flat bars, are extensively used by manufacturers for the production of cable trays, bright bar industries, automobile and auto-ancillaries, truck trailers, tippers, railways, bus bodies, elevators, and escalators.
Flat bars are available in a range of options. Typically, the range between 12 – 300 mm with a thickness of 3 mm to 25 mm.
We JND Traders Pvt Ltd, supplies a wide range of Mild Steel (MS) Flat Bars. MS Flat Bars are used by Grating manufactures, cable trays, bright bar industries, automobile and auto-ancillaries, Truck trailers, Tippers, Railways, bus body, elevators and escalators, Scaffolding manufacturers, Base plates, Earthing material, Ship building, washers, flanges,clamps and many more engineering industries.
Size chart of MS Flate Bar
Flat Width mm | Flat Thk mm | Average Weight | Average Length | ||
KG/MTR | KG/FT | MTR/MT | FT/MT | ||
12 | 3 | 0.28 | 0.09 | 3571 | 11714 |
5 | 0.47 | 0.14 | 2128 | 6979 | |
18 | 4 | 0.57 | 0.17 | 1754 | 5754 |
20 | 3 | 0.47 | 0.14 | 2128 | 6979 |
5 | 0.79 | 0.24 | 1266 | 4152 | |
6 | 0.94 | 0.29 | 1064 | 3489 | |
25 | 3 | 0.60 | 0.18 | 1667 | 5467 |
5 | 1.00 | 0.30 | 1000 | 3280 | |
6 | 1.20 | 0.37 | 833 | 2733 | |
8 | 1.60 | 0.49 | 625 | 2050 | |
10 | 2.00 | 0.61 | 500 | 1640 | |
12 | 2.40 | 0.73 | 417 | 1367 | |
32 | 3 | 0.80 | 0.24 | 1250 | 4100 |
5 | 1.30 | 0.40 | 769 | 2523 | |
6 | 1.50 | 0.46 | 667 | 2187 | |
8 | 2.00 | 0.61 | 500 | 1640 | |
10 | 2.50 | 0.76 | 400 | 1312 | |
12 | 3.00 | 0.91 | 333 | 1093 | |
16 | 4.00 | 1.22 | 250 | 820 | |
40 | 3 | 0.90 | 0.27 | 1111 | 3644 |
5 | 1.60 | 0.49 | 625 | 2050 | |
6 | 1.90 | 0.58 | 526 | 1726 | |
8 | 2.50 | 0.76 | 400 | 1312 | |
10 | 3.10 | 0.95 | 323 | 1058 | |
12 | 3.80 | 1.16 | 263 | 863 | |
16 | 5.00 | 1.52 | 200 | 656 | |
20 | 6.30 | 1.92 | 159 | 521 | |
25 | 7.90 | 2.41 | 127 | 415 | |
32 | 10.05 | 3.06 | 100 | 326 | |
50 | 3 | 1.20 | 0.37 | 833 | 2733 |
5 | 2.00 | 0.61 | 500 | 1640 | |
6 | 2.40 | 0.73 | 417 | 1367 | |
8 | 3.14 | 0.96 | 318 | 1045 | |
10 | 3.90 | 1.19 | 256 | 841 | |
12 | 4.70 | 1.43 | 213 | 698 | |
16 | 6.30 | 1.92 | 159 | 521 | |
20 | 7.80 | 2.38 | 128 | 421 | |
25 | 9.80 | 2.99 | 102 | 335 | |
40 | 15.70 | 4.79 | 64 | 209 | |
65 | 6 | 3.06 | 0.93 | 327 | 1072 |
8 | 4.08 | 1.24 | 245 | 804 | |
10 | 5.10 | 1.55 | 196 | 643 | |
12 | 6.12 | 1.87 | 163 | 536 | |
16 | 8.16 | 2.49 | 123 | 402 | |
20 | 10.21 | 3.11 | 98 | 321 | |
25 | 12.76 | 3.89 | 78 | 257 | |
40 | 20.41 | 6.22 | 49 | 161 | |
75 | 6 | 3.50 | 1.07 | 286 | 937 |
8 | 4.70 | 1.43 | 213 | 698 | |
10 | 5.90 | 1.80 | 169 | 556 | |
12 | 7.10 | 2.16 | 141 | 462 | |
16 | 9.40 | 2.87 | 106 | 349 | |
20 | 11.80 | 3.60 | 85 | 278 | |
25 | 14.70 | 4.48 | 68 | 223 | |
40 | 23.60 | 7.20 | 42 | 139 | |
100 | 6 | 4.70 | 1.43 | 213 | 698 |
8 | 6.30 | 1.92 | 159 | 521 | |
10 | 7.80 | 2.38 | 128 | 421 | |
12 | 9.40 | 2.87 | 106 | 349 | |
16 | 12.60 | 3.84 | 79 | 260 | |
20 | 15.70 | 4.79 | 64 | 209 | |
25 | 19.60 | 5.98 | 51 | 167 | |
32 | 25.10 | 7.65 | 40 | 131 | |
40 | 31.40 | 9.57 | 32 | 104 | |
125 | 6 | 5.90 | 1.80 | 169 | 556 |
8 | 7.80 | 2.38 | 128 | 421 | |
10 | 9.80 | 2.99 | 102 | 335 | |
12 | 11.80 | 3.60 | 85 | 278 | |
16 | 15.75 | 4.80 | 63 | 208 | |
20 | 19.60 | 5.98 | 51 | 167 | |
25 | 24.50 | 7.47 | 41 | 134 | |
32 | 31.40 | 9.57 | 32 | 104 | |
150 | 6 | 7.10 | 2.16 | 141 | 462 |
8 | 9.40 | 2.87 | 106 | 349 | |
10 | 11.80 | 3.60 | 85 | 278 | |
12 | 14.10 | 4.30 | 71 | 233 | |
16 | 18.80 | 5.73 | 53 | 174 | |
20 | 23.60 | 7.20 | 42 | 139 | |
25 | 29.50 | 8.99 | 34 | 111 | |
32 | 37.70 | 11.49 | 27 | 87 | |
40 | 47.10 | 14.36 | 21 | 70 | |
200 | 6 | 9.40 | 2.87 | 106 | 349 |
8 | 12.60 | 3.84 | 79 | 260 | |
10 | 15.70 | 4.79 | 64 | 209 | |
12 | 18.80 | 5.73 | 53 | 174 | |
16 | 25.10 | 7.65 | 40 | 131 | |
20 | 31.40 | 9.57 | 32 | 104 | |
25 | 39.20 | 11.95 | 26 | 84 | |
250 | 6 | 11.77 | 3.59 | 85 | 279 |
8 | 15.70 | 4.79 | 64 | 209 | |
10 | 19.62 | 5.98 | 51 | 167 | |
12 | 23.60 | 7.20 | 42 | 139 | |
16 | 31.40 | 9.57 | 32 | 104 | |
20 | 39.25 | 11.97 | 25 | 84 | |
25 | 49.06 | 14.96 | 20 | 67 | |
300 | 6 | 14.13 | 4.31 | 71 | 232 |
8 | 18.84 | 5.74 | 53 | 174 | |
10 | 23.55 | 7.18 | 42 | 139 | |
12 | 28.30 | 8.63 | 35 | 116 | |
16 | 37.70 | 11.49 | 27 | 87 | |
20 | 47.40 | 14.45 | 21 | 69 | |
25 | 58.90 | 17.96 | 17 | 56 |
Rolling Tolerances
Width | Thickness | Sectional weight | Length |
---|---|---|---|
up to 50 mm: ± 1 mm,50 mm to 75 mm: ± 1.5 mm 75 mm to 100 mm: ± 2 mm, 100 mm and above ± 2%, and maximum not exceding 6 mm | up to 12 mm: ± 0.5 mm,over 12 mm: 4% and max not exceeding 1.5 mm | Up to 3 mm thick: +5/-3%,Over 3 mm : ± 5% | For fixed length : ± 100 mm |
Uses of MS Flat Bars
MS flat bars serve a wide range of purposes. Here are some of its significant uses –
Home Appliances – Mild steel bars are used in a broad range of home appliances and products. They include but are not limited to overhead doors, heaters, washing machines, and ovens.
Mainstream Industrial Work- Irrespective of the scale of a project, it’s going to require an abundant amount of resources. Flat tmt bars strengthen the equipment used so that it can successfully endure damages without a drop in productivity.
Construction – Mild steel plays a crucial role in the construction industry. It reduces the burden of drilling during construction. Additionally, it eases the process of bolting and riveting.