MS SAW ROUND PIPE
LSAW 12” TO 48” (IS 3589/API 5L/ASTM)
A Carbon Steel & Alloy Steel Longitudinally welded pipe is also known as a LSAW pipe. Industries such as tap water engineering, chemical industry, electric power industry, petrochemical industry, agricultural irrigation as well as urban construction use a large diameter spiral welded steel pipe in their applications. The manufacturing process of this product involves cold forming the pipe from the hot rolled coil.
Product | Longitudinally Welded Steel Pipes (LSAW : Longitudinal Submerged Arc Welded) |
---|---|
Materials | Carbon Steel, Alloy Steel, Mild Steel IS: 3589, Fe. 330/410 & API 5L Gr. upto X80 PSL2 |
Outer Diameter | 12″ to 48″ |
Wall Thickness | 5.0mm to 40mm |
Length | Random Length, Fixed Length 6 MTRS, 11.8 to 12 MTRS |
Finish | Mill Finish, without Coating |
Packing | Open Pipes on Trailers for Delivery Across India |
Testing & Inspection | Chemical Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test) |
Test Certificates | As per EN 10204 3.1B |
Longitudinal Pipe Weight Chart : 12" to 48
OD Inch | 12” | 14” | 16” | 18” | 20” | 22” | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD mm | 304.8 | 355.6 | 406 | 558 | 508 | 559 | 610 | 660 | 812 | 762 | 813 | 864 | 914 | 965 | 1016 | 1067 | 1118 | 1168 | 1219 |
THK mm | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr | Kg/Mtr |
5 | 37.0 | 43.2 | 49.5 | 68.2 | 62.0 | 68.3 | 74.6 | 80.8 | 99.5 | 93.3 | 99.6 | 105.9 | 112.1 | 118.4 | 124.7 | 130.9 | 137.2 | 143.5 | 149.7 |
5.5 | 40.6 | 47.5 | 54.4 | 74.9 | 68.2 | 75.0 | 81.9 | 88.8 | 109.4 | 102.6 | 109.5 | 116.4 | 123.3 | 130.2 | 137.1 | 144.0 | 150.8 | 157.7 | 164.6 |
6.0 | 44.2 | 51.7 | 59.2 | 81.7 | 74.3 | 81.8 | 89.3 | 96.8 | 119.3 | 111.9 | 119.4 | 126.9 | 134.4 | 141.9 | 149.4 | 157.0 | 164.5 | 172.0 | 179.5 |
6.5 | 47.8 | 56.0 | 64.1 | 88.4 | 80.4 | 88.5 | 96.7 | 104.8 | 129.1 | 121.1 | 129.2 | 137.4 | 145.5 | 153.7 | 161.8 | 170.0 | 178.1 | 186.3 | 194.4 |
7.0 | 51.4 | 60.2 | 68.9 | 95.1 | 86.5 | 95.3 | 104.0 | 112.8 | 139.0 | 130.3 | 139.1 | 147.9 | 156.6 | 165.4 | 174.2 | 183.0 | 191.7 | 200.5 | 209.3 |
7.5 | 55.0 | 64.4 | 73.8 | 101.8 | 92.6 | 102.0 | 111.4 | 120.8 | 148.8 | 139.6 | 148.9 | 158.3 | 167.7 | 177.1 | 186.5 | 195.9 | 205.3 | 214.7 | 224.1 |
8.0 | 58.6 | 68.6 | 78.6 | 108.5 | 98.6 | 108.7 | 118.7 | 128.7 | 158.6 | 148.8 | 158.8 | 168.8 | 178.8 | 188.8 | 198.9 | 208.9 | 218.9 | 228.9 | 239.0 |
8.5 | 62.1 | 72.8 | 83.4 | 115.2 | 104.7 | 115.4 | 126.0 | 136.7 | 168.4 | 158.0 | 168.6 | 179.2 | 189.9 | 200.5 | 211.2 | 221.8 | 232.5 | 243.1 | 253.8 |
9.0 | 65.7 | 76.9 | 88.2 | 121.9 | 110.8 | 122.0 | 133.3 | 144.6 | 178.2 | 167.1 | 178.4 | 189.7 | 201.0 | 212.2 | 223.5 | 234.8 | 246.1 | 257.3 | 268.6 |
9.5 | 69.2 | 81.1 | 93.0 | 128.5 | 116.8 | 128.7 | 140.6 | 152.5 | 188.0 | 176.3 | 188.2 | 200.1 | 212.0 | 223.9 | 235.8 | 247.7 | 259.6 | 271.5 | 283.4 |
10.0 | 72.7 | 85.2 | 97.8 | 135.1 | 122.8 | 135.3 | 147.9 | 160.4 | 197.8 | 185.5 | 198.0 | 210.5 | 223.0 | 235.6 | 248.1 | 260.6 | 273.2 | 285.7 | 298.2 |
10.5 | 76.2 | 89.4 | 102.5 | 141.8 | 128.8 | 142.0 | 155.1 | 168.3 | 207.5 | 194.6 | 207.8 | 220.9 | 234.1 | 247.2 | 260.4 | 273.5 | 286.7 | 299.8 | 313.0 |
11.0 | 79.7 | 93.5 | 107.3 | 148.4 | 134.8 | 148.6 | 162.4 | 176.2 | 217.3 | 203.7 | 217.5 | 231.3 | 245.1 | 258.9 | 272.6 | 286.4 | 300.2 | 314.0 | 327.8 |
11.5 | 83.2 | 97.6 | 112.0 | 155.0 | 140.8 | 155.2 | 169.6 | 184.0 | 227.0 | 212.8 | 227.3 | 241.7 | 256.1 | 270.5 | 284.9 | 299.3 | 313.7 | 328.1 | 342.5 |
12.0 | 86.7 | 101.7 | 116.7 | 161.6 | 146.8 | 161.8 | 176.9 | 191.9 | 236.8 | 222.0 | 237.0 | 252.0 | 267.1 | 282.1 | 297.1 | 312.2 | 327.2 | 342.2 | 357.3 |
12.5 | 90.1 | 105.8 | 121.4 | 168.2 | 152.7 | 168.4 | 184.1 | 199.7 | 246.5 | 231.0 | 246.7 | 262.4 | 278.0 | 293.7 | 309.3 | 325.0 | 340.7 | 356.3 | 372.0 |
13.0 | 93.6 | 109.8 | 126.1 | 174.7 | 158.7 | 175.0 | 191.3 | 207.6 | 256.2 | 240.1 | 256.4 | 272.7 | 289.0 | 305.3 | 321.6 | 337.8 | 354.1 | 370.4 | 386.7 |
13.5 | 97.0 | 113.9 | 130.8 | 181.3 | 164.6 | 181.5 | 198.5 | 215.4 | 265.8 | 249.2 | 266.1 | 283.0 | 299.9 | 316.8 | 333.8 | 350.7 | 367.6 | 384.5 | 401.4 |
14.0 | 100.4 | 117.9 | 135.5 | 187.8 | 170.6 | 188.1 | 205.6 | 223.2 | 275.5 | 258.3 | 275.8 | 293.3 | 310.9 | 328.4 | 346.0 | 363.5 | 381.0 | 398.6 | 416.1 |
14.5 | 103.8 | 122.0 | 140.1 | 194.4 | 176.5 | 194.6 | 212.8 | 231.0 | 285.2 | 267.3 | 285.5 | 303.6 | 321.8 | 340.0 | 358.1 | 376.3 | 394.5 | 412.6 | 430.8 |
15.0 | 107.2 | 126.0 | 144.8 | 200.9 | 182.4 | 201.2 | 220.0 | 238.7 | 294.8 | 276.3 | 295.1 | 313.9 | 332.7 | 351.5 | 370.3 | 389.1 | 407.9 | 426.7 | 445.5 |
15.5 | 110.6 | 130.0 | 149.4 | 207.4 | 188.3 | 207.7 | 227.1 | 246.5 | 304.5 | 285.4 | 304.8 | 324.2 | 343.6 | 363.0 | 382.4 | 401.9 | 421.3 | 440.7 | 460.1 |
16.0 | 114.0 | 134.0 | 154.0 | 213.9 | 194.1 | 214.2 | 234.2 | 254.3 | 314.1 | 294.4 | 314.4 | 334.4 | 354.5 | 374.5 | 394.6 | 414.6 | 434.7 | 454.7 | 474.8 |
16.5 | 117.3 | 138.0 | 158.7 | 220.3 | 200.0 | 220.7 | 241.3 | 262.0 | 323.7 | 303.4 | 324.0 | 344.7 | 365.4 | 386.0 | 406.7 | 427.4 | 448.1 | 468.7 | 489.4 |
17.0 | 120.7 | 142.0 | 163.3 | 226.8 | 205.8 | 227.1 | 248.4 | 269.7 | 333.3 | 312.3 | 333.6 | 354.9 | 376.2 | 397.5 | 418.8 | 440.1 | 461.4 | 482.7 | 504.0 |
17.5 | 124.0 | 145.9 | 167.8 | 233.3 | 211.7 | 233.6 | 255.5 | 277.5 | 342.9 | 321.3 | 343.2 | 365.2 | 387.1 | 409.0 | 430.9 | 452.9 | 474.8 | 496.7 | 518.6 |
18.0 | 127.3 | 149.9 | 172.4 | 239.7 | 217.5 | 240.1 | 262.6 | 285.2 | 352.5 | 330.3 | 352.8 | 375.4 | 397.9 | 420.5 | 443.0 | 465.6 | 488.1 | 510.7 | 533.2 |
18.5 | 130.6 | 153.8 | 177.0 | 246.1 | 223.3 | 246.5 | 269.7 | 292.9 | 362.0 | 339.2 | 362.4 | 385.6 | 408.7 | 431.9 | 455.1 | 478.3 | 501.5 | 524.6 | 547.8 |
19.0 | 133.9 | 157.7 | 181.5 | 252.6 | 229.1 | 252.9 | 276.7 | 300.5 | 371.6 | 348.1 | 371.9 | 395.8 | 419.6 | 443.4 | 467.2 | 491.0 | 514.8 | 538.6 | 562.4 |
19.5 | 137.2 | 161.6 | 186.1 | 259.0 | 234.9 | 259.3 | 283.8 | 308.2 | 381.1 | 357.1 | 381.5 | 405.9 | 430.4 | 454.8 | 479.2 | 503.6 | 528.1 | 552.5 | 576.9 |
20.0 | 140.5 | 165.5 | 190.6 | 265.4 | 240.7 | 265.8 | 290.8 | 315.9 | 390.6 | 366.0 | 391.0 | 416.1 | 441.1 | 466.2 | 491.3 | 516.3 | 541.4 | 566.4 | 591.5 |
20.5 | 143.7 | 169.4 | 195.1 | 271.7 | 246.5 | 272.1 | 297.8 | 323.5 | 400.2 | 374.9 | 400.6 | 426.2 | 451.9 | 477.6 | 503.3 | 529.0 | 554.7 | 580.3 | 606.0 |
21.0 | 147.0 | 173.3 | 199.6 | 278.1 | 252.2 | 278.5 | 304.8 | 331.1 | 409.7 | 383.8 | 410.1 | 436.4 | 462.7 | 489.0 | 515.3 | 541.6 | 567.9 | 594.2 | 620.5 |
21.5 | 150.2 | 177.1 | 204.1 | 284.5 | 258.0 | 284.9 | 311.8 | 338.8 | 419.1 | 392.6 | 419.6 | 446.5 | 473.4 | 500.4 | 527.3 | 554.2 | 581.2 | 608.1 | 635.0 |
22.0 | 153.4 | 181.0 | 208.6 | 290.8 | 263.7 | 291.2 | 318.8 | 346.4 | 428.6 | 401.5 | 429.1 | 456.6 | 484.2 | 511.7 | 539.3 | 566.9 | 594.4 | 622.0 | 649.5 |
22.5 | 156.6 | 184.8 | 213.0 | 297.1 | 269.4 | 297.6 | 325.8 | 354.0 | 438.1 | 410.3 | 438.5 | 466.7 | 494.9 | 523.1 | 551.3 | 579.5 | 607.7 | 635.8 | 664.0 |
23.0 | 159.8 | 188.7 | 217.5 | 303.5 | 275.1 | 303.9 | 332.7 | 361.5 | 447.5 | 419.2 | 448.0 | 476.8 | 505.6 | 534.4 | 563.2 | 592.1 | 620.9 | 649.7 | 678.5 |
23.5 | 163.0 | 192.5 | 221.9 | 309.8 | 280.8 | 310.2 | 339.7 | 369.1 | 457.0 | 428.0 | 457.4 | 486.9 | 516.3 | 545.8 | 575.2 | 604.6 | 634.1 | 663.5 | 693.0 |
24.0 | 166.2 | 196.3 | 226.3 | 316.1 | 286.5 | 316.5 | 346.6 | 376.7 | 466.4 | 436.8 | 466.9 | 496.9 | 527.0 | 557.1 | 587.1 | 617.2 | 647.3 | 677.3 | 707.4 |
24.5 | 169.4 | 200.1 | 230.7 | 322.3 | 292.1 | 322.8 | 353.5 | 384.2 | 475.8 | 445.6 | 476.3 | 507.0 | 537.7 | 568.4 | 599.1 | 629.8 | 660.5 | 691.2 | 721.8 |
25.0 | 172.5 | 203.8 | 235.1 | 328.6 | 297.8 | 329.1 | 360.4 | 391.7 | 485.2 | 454.4 | 485.7 | 517.0 | 548.3 | 579.7 | 611.0 | 642.3 | 673.6 | 704.9 | 736.3 |
25.5 | 175.6 | 207.6 | 239.5 | 334.9 | 303.4 | 335.4 | 367.3 | 399.3 | 494.6 | 463.2 | 495.1 | 527.1 | 559.0 | 590.9 | 622.9 | 654.8 | 686.8 | 718.7 | 750.7 |
26.0 | 178.8 | 211.3 | 243.9 | 341.1 | 309.1 | 341.6 | 374.2 | 406.8 | 504.0 | 471.9 | 504.5 | 537.1 | 569.6 | 602.2 | 634.8 | 667.4 | 699.9 | 732.5 | 765.1 |
26.5 | 181.9 | 215.1 | 248.3 | 347.4 | 314.7 | 347.9 | 381.1 | 414.3 | 513.3 | 480.7 | 513.9 | 547.1 | 580.3 | 613.5 | 646.7 | 679.9 | 713.1 | 746.3 | 779.5 |
27.0 | 185.0 | 218.8 | 252.6 | 353.6 | 320.3 | 354.1 | 387.9 | 421.8 | 522.7 | 489.4 | 523.2 | 557.1 | 590.9 | 624.7 | 658.5 | 692.4 | 726.2 | 760.0 | 793.8 |
27.5 | 188.1 | 222.5 | 257.0 | 359.8 | 325.9 | 360.3 | 394.8 | 429.2 | 532.0 | 498.1 | 532.6 | 567.0 | 601.5 | 635.9 | 670.4 | 704.8 | 739.3 | 773.7 | 808.2 |
28.0 | 191.1 | 226.2 | 261.3 | 366.0 | 331.5 | 366.5 | 401.6 | 436.7 | 541.4 | 506.8 | 541.9 | 577.0 | 612.1 | 647.2 | 682.2 | 717.3 | 752.4 | 787.5 | 822.5 |
28.5 | 194.2 | 229.9 | 265.6 | 372.2 | 337.0 | 372.7 | 408.4 | 444.1 | 550.7 | 515.5 | 551.2 | 587.0 | 622.7 | 658.4 | 694.1 | 729.8 | 765.5 | 801.2 | 836.9 |
29.0 | 197.2 | 233.6 | 269.9 | 378.3 | 342.6 | 378.9 | 415.2 | 451.6 | 560.0 | 524.2 | 560.6 | 596.9 | 633.2 | 669.6 | 705.9 | 742.2 | 778.5 | 814.9 | 851.2 |
29.5 | 200.3 | 237.2 | 274.2 | 384.5 | 348.1 | 385.1 | 422.0 | 459.0 | 569.3 | 532.9 | 569.9 | 606.8 | 643.8 | 680.7 | 717.7 | 754.7 | 791.6 | 828.6 | 865.5 |
30.0 | 203.3 | 240.9 | 278.5 | 390.6 | 353.6 | 391.2 | 428.8 | 466.4 | 578.6 | 541.6 | 579.2 | 616.7 | 654.3 | 691.9 | 729.5 | 767.1 | 804.7 | 842.2 | 879.8 |
30.5 | 206.3 | 244.5 | 282.7 | 396.8 | 359.2 | 397.4 | 435.6 | 473.8 | 587.8 | 550.2 | 588.4 | 626.6 | 664.8 | 703.1 | 741.3 | 779.5 | 817.7 | 855.9 | 894.1 |
31.0 | 209.3 | 248.2 | 287.0 | 402.9 | 364.7 | 403.5 | 442.3 | 481.2 | 597.1 | 558.9 | 597.7 | 636.5 | 675.4 | 714.2 | 753.0 | 791.9 | 830.7 | 869.5 | 908.4 |
31.5 | 212.3 | 251.8 | 291.2 | 409.0 | 370.2 | 409.6 | 449.1 | 488.6 | 606.3 | 567.5 | 606.9 | 646.4 | 685.9 | 725.3 | 764.8 | 804.3 | 843.7 | 883.2 | 922.6 |
32.0 | 215.3 | 255.4 | 295.5 | 415.1 | 375.6 | 415.7 | 455.8 | 495.9 | 615.6 | 576.1 | 616.2 | 656.3 | 696.4 | 736.5 | 776.5 | 816.6 | 856.7 | 896.8 | 936.9 |
32.5 | 218.2 | 259.0 | 299.7 | 421.2 | 381.1 | 421.8 | 462.5 | 503.3 | 624.8 | 584.7 | 625.4 | 666.1 | 706.8 | 747.6 | 788.3 | 829.0 | 869.7 | 910.4 | 951.1 |
33.0 | 221.2 | 262.5 | 303.9 | 427.3 | 386.6 | 427.9 | 469.3 | 510.6 | 634.0 | 593.3 | 634.6 | 676.0 | 717.3 | 758.7 | 800.0 | 841.3 | 882.7 | 924.0 | 965.4 |
33.5 | 224.1 | 266.1 | 308.1 | 433.3 | 392.0 | 434.0 | 476.0 | 517.9 | 643.2 | 601.9 | 643.8 | 685.8 | 727.8 | 769.7 | 811.7 | 853.7 | 895.6 | 937.6 | 979.6 |
34.0 | 227.1 | 269.7 | 312.3 | 439.4 | 397.4 | 440.0 | 482.6 | 525.2 | 652.3 | 610.4 | 653.0 | 695.6 | 738.2 | 780.8 | 823.4 | 866.0 | 908.6 | 951.2 | 993.8 |
34.5 | 230.0 | 273.2 | 316.4 | 445.4 | 402.9 | 446.1 | 489.3 | 532.5 | 661.5 | 619.0 | 662.2 | 705.4 | 748.6 | 791.9 | 835.1 | 878.3 | 921.5 | 964.7 | 1008.0 |
35.0 | 232.9 | 276.7 | 320.6 | 451.4 | 408.3 | 452.1 | 496.0 | 539.8 | 670.7 | 627.5 | 671.4 | 715.2 | 759.1 | 802.9 | 846.8 | 890.6 | 934.4 | 978.3 | 1022.1 |
35.5 | 235.8 | 280.2 | 324.7 | 457.4 | 413.7 | 458.1 | 502.6 | 547.1 | 679.8 | 636.0 | 680.5 | 725.0 | 769.5 | 813.9 | 858.4 | 902.9 | 947.4 | 991.8 | 1036.3 |
36.0 | 238.6 | 283.7 | 328.8 | 463.4 | 419.0 | 464.1 | 509.3 | 554.4 | 688.9 | 644.6 | 689.7 | 734.8 | 779.9 | 825.0 | 870.1 | 915.2 | 960.3 | 1005.4 | 1050.5 |
36.5 | 241.5 | 287.2 | 333.0 | 469.4 | 424.4 | 470.1 | 515.9 | 561.6 | 698.1 | 653.1 | 698.8 | 744.5 | 790.2 | 836.0 | 881.7 | 927.4 | 973.1 | 1018.9 | 1064.6 |
37.0 | 244.4 | 290.7 | 337.1 | 475.4 | 429.8 | 476.1 | 522.5 | 568.8 | 707.2 | 661.5 | 707.9 | 754.3 | 800.6 | 847.0 | 893.3 | 939.7 | 986.0 | 1032.4 | 1078.7 |
37.5 | 247.2 | 294.2 | 341.2 | 481.4 | 435.1 | 482.1 | 529.1 | 576.1 | 716.3 | 670.0 | 717.0 | 764.0 | 811.0 | 857.9 | 904.9 | 951.9 | 998.9 | 1045.9 | 1092.8 |
38.0 | 250.0 | 297.6 | 345.2 | 487.3 | 440.5 | 488.1 | 535.7 | 583.3 | 725.3 | 678.5 | 726.1 | 773.7 | 821.3 | 868.9 | 916.5 | 964.1 | 1011.7 | 1059.3 | 1106.9 |
38.5 | 252.8 | 301.1 | 349.3 | 493.2 | 445.8 | 494.0 | 542.2 | 590.5 | 734.4 | 686.9 | 735.2 | 783.4 | 831.6 | 879.9 | 928.1 | 976.3 | 1024.6 | 1072.8 | 1121.0 |
39.0 | 255.6 | 304.5 | 353.4 | 499.2 | 451.1 | 499.9 | 548.8 | 597.7 | 743.5 | 695.4 | 744.2 | 793.1 | 842.0 | 890.8 | 939.7 | 988.5 | 1037.4 | 1086.3 | 1135.1 |
39.5 | 258.4 | 307.9 | 357.4 | 505.1 | 456.4 | 505.9 | 555.4 | 604.8 | 752.5 | 703.8 | 753.3 | 802.8 | 852.3 | 901.8 | 951.2 | 1000.7 | 1050.2 | 1099.7 | 1149.2 |
40.0 | 261.2 | 311.3 | 361.4 | 511.0 | 461.7 | 511.8 | 561.9 | 612.0 | 761.5 | 712.2 | 762.3 | 812.4 | 862.6 | 912.7 | 962.8 | 1012.9 | 1063.0 | 1113.1 | 1163.2 |
Carbon Steel IS 3589 Properties
Chemical Composition | Grade | C | Mn | P | S | CE |
Fe 330 | 0.16 | 1.2 | 0.04 | 0.04 | – | |
Fe 410 | 0.20 | 1.3 | 0.04 | 0.04 | 0.45 | |
Fe 450 | 0.25 | 1.2 | 0.04 | 0.04 | 0.45 |
Mechanical Strength | Grade | Tensile Strength | Yield Strength | Elongation |
Min Mpa | Min Mpa | % | ||
Fe 330 | 330 | 195 | 20 | |
Fe 410 | 410 | 235 | 18 | |
Fe 450 | 450 | 275 | 15 |
Hydro Test | Min Mpa |
5 |
API 5L PIPE CHEMICAL AND MECHANICAL PROPERTIES
API 5L PIPE PSL1 Chemical and Mechanical Properties
API 5L PSL 1 | Chemical Composition | Mechanical Property | ||||||
C (Max) | Mn (Max) | P (Max) | S (Max) | TENSILE ( Min ) | YIELD ( Min ) | |||
Psi X 1000 | Mpa | Psi X 1000 | Mpa | |||||
Grade A25 | 0.21 | 0.6 | 0.03 | 0.03 | 45 | 310 | 25 | 172 |
Grade A | 0.22 | 0.9 | 0.03 | 0.03 | 48 | 331 | 30 | 207 |
Grade B | 0.26 | 1.2 | 0.03 | 0.03 | 60 | 414 | 35 | 241 |
Grade X42 | 0.26 | 1.3 | 0.03 | 0.03 | 60 | 414 | 42 | 290 |
Grade X46 | 0.26 | 1.4 | 0.03 | 0.03 | 63 | 434 | 46 | 317 |
Grade X52 | 0.26 | 1.4 | 0.03 | 0.03 | 66 | 455 | 52 | 359 |
Grade X56 | 0.26 | 1.4 | 0.03 | 0.03 | 71 | 490 | 56 | 386 |
Grade X60 | 0.26 | 1.4 | 0.03 | 0.03 | 75 | 517 | 60 | 414 |
Grade X65 | 0.26 | 1.45 | 0.03 | 0.03 | 77 | 531 | 65 | 448 |
Grade X70 | 0.26 | 1.65 | 0.03 | 0.03 | 82 | 565 | 70 | 483 |
API 5L PIPE PSL2 Chemical and Mechanical Properties
API 5L PSL 2 | Chemical Composition | Mechanical Property | ||||||||||
C | Mn | P | S | Tensile | Yield | C. E. IMPACT ENERGY | ||||||
(Max) | (Max) | (Max) | (Max) | Psi x 1000 | Mpa | Psi x 1000 | Mpa | PCM | IIW | J | FT/LB | |
Grade B | 0.22 | 1.2 | 0.025 | 0.015 | 60 – 110 | 414 – 758 | 35 – 65 | 241 – 448 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X42 | 0.22 | 1.3 | 0.025 | 0.015 | 60 – 110 | 414 – 758 | 42 – 72 | 290 – 496 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X46 | 0.22 | 1.4 | 0.025 | 0.015 | 63 – 110 | 434 – 758 | 46 – 76 | 317 – 524 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X52 | 0.22 | 1.4 | 0.025 | 0.015 | 66 – 110 | 455 – 758 | 52 – 77 | 359 – 531 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X56 | 0.22 | 1.4 | 0.025 | 0.015 | 71 – 110 | 490 – 758 | 56 – 79 | 386 – 544 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X60 | 0.22 | 1.4 | 0.025 | 0.015 | 75 – 110 | 517 – 758 | 60 – 82 | 414 – 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X65 | 0.22 | 1.45 | 0.025 | 0.015 | 77 – 110 | 531 – 758 | 65 – 82 | 448 – 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X70 | 0.22 | 1.65 | 0.025 | 0.015 | 82 – 110 | 565 – 758 | 70 – 82 | 483 – 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Grade X80 | 0.22 | 1.9 | 0.025 | 0.015 | 90 – 120 | 621 – 827 | 80 – 102 | 552 – 705 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
API 5L PIPE OUTSIDE DIAMETER TOLERANCE
Specified outside diameter D mm (in) of API 5L Pipes | API 5L Diameter tolerances mm (in) | API 5L Out-of-roundness tolerances mm (in) | ||||
Pipe except at end a | Pipe end a,b,c | Pipe except at end a | Pipe end a,b,c | |||
SMLS pipe | Welded pipe | SMLS pipe | Welded pipe | |||
< 60.3 (2.375) | – 0.8 (0.031 ) to + 0.4 (0.016) | d | ||||
≥ 60.3 (2.375) to ≤ 168.3 (6.625) | ± 0.007 5 D | – 0.4 (0.016) to + 1.6 (0.063) | 0.020 D | 0.015 D | ||
≥ 168.3 (6.625) to ≤ 610 (24.00) | ± 0.007 5 D | ± 0.007 5 D but maximum of + 3.2 (0.125) | ± 0.005 D but maximum of ± 1.6 (0.063) | |||
> 610 (24.000) to ≤ 1 422 (56.00) | ± 0.01 D | ± 0.005 D but maximum of + 4.0 (0.160) | ± 2.0 (0.079) | ± 1.6 (0.063) | 0.015 D but maximum of 15 (0.6), for d / ts ≤ 75 by agreement for d / ts > 75 | 0.01 D but maximum of 13 (0.5), for d / ts ≤ 75 by agreement for d / ts > 75 |
> 1 422 (56 000) | as agreed | |||||
a — Pipe end includes a length of 100 mm (4.0 in) for each side | ||||||
b — For SMLS pipe, the tolerances apply for 25.0 mm (0.984 in); tolerances for thicker pipes have to be as agreed. | ||||||
c — For pipe with D219,1 mm (8.625 in) the diameter tolerance and the out-of-roundness tolerance may be determined by using the calculated inside diameter (the specified outside diameter minus two times the specified wall thickness) or measured inside diameter rather than the specified outside diameter | ||||||
d — Included in the tolerance of the diameter |
API 5L PIPE WALL THICKNESS TOLERANCE (WT)
Wall thickness | Tolerances |
---|---|
t | a |
mm (in) | mm (in) |
Seamless pipe b | |
≤ 4,0 ( 0.157) | + 0,6 (0.024) – 0,5 (0.020) |
> 4,0 ( 0.157) to <25,0 (0.984) | + 0,150 – 0,125 |
≥ 25,0 (0.984) | +3,7 (0.146) or + 0,1 t, whichever is the greater – 3,0 (0.120) or – 0,1 t, whichever is the greater |
Welded pipe c, d | |
≤ 5,0 (0.197) | ± 0,5 (0.020) |
> 5,0 (0.197) to <15,0 (0.591) | ± 0,1 t |
≥ 15,0 (0.591) | ±1,5 (0.060) |
API 5L Pipe Application
Modern API 5l steel line pipe belongs to low carbon or ultra-low carbon micro alloy steel. It is a high technology and high value-added product.
The steel line pipe production has applied to almost all modern technology achievements in the metallurgy field for nearly 20 years.
At present, the development trend of line pipe engineering is large diameter, high pressure gas transportation, high cold and corrosion service environment, thick wall of submarine pipeline etc.
Therefore, API 5L steel pipe should have high strength, high toughness, and brittle fracture, as well as good welding ability, and suitable for sour services and in H2S environment with anti-corrosion performances.
HOW TO ORDER
Parameter | API 5L Pipe Ordering Details |
---|---|
Qty | Feet or lengths |
Size | NPS (Outside Diameter) and Schedule Number (Average Wall Thickness) |
PSL | PSL 1 or PSL 2 |
Material Grade | Grade A, Grade B, X42, X46, X52, X60, X70, X80, etc |
Execution | Seamless or Welded execution |
Surface finish | Bare, Black, FBE, etc |
Marking requirements | If different from the API 5L Specification |
Pipe coating or lining requirements | To protect the pipe from erosion and corrosion, depending on the fluid to be conveyed |
Manufacturer | Approved Manufacturer List (AML), or Country of Origin restrictions |
Sour service | Yes / No |
We recommend purchasing the API5L specification from the API store to get a complete understanding of this topic. |
Industries Served
We can help supply all of the High Yield Seamless API 5L steel pipe or line pipe supplies that your company needs for use in a wide range of industries. Some of the common industries we serve include:
Oil & Gas
Natural Gas
Petroleum
Water
Automobile
Infrastructure
Fabrication
Construction
Chemical
Features And Benefits Of API 5L Pipe
Popular Indian Manufacturer of API Pipes
Carbon Steel API 5L Pipes / Tubes Application Industries
Our Carbon Steel API 5L Line Pipes & Tubes are used in a wide range of applications and various industries. Below are a few of them:
· Petrochemical Industry
· Oil and Gas Industry
· Chemical Industry
· Power Plant Industry
· Energy Industry
· Pharmaceuticals Industry
· Pulp & Paper Indusry
· Food Processing Industry
· Aerospace Industry
· Refining Industry
Suppliers and Stockists of Carbon Steel LSAW Pipes in Cities Like
CS API 5L LSAW Pipe Supplier in Dahod | Carbon Steel API 5L LSAW Pipes in Gandhinagar |
API 5L LSAW PSL 1/2 Pipe Dealer in Jamnagar | Carbon Steel LSAW PSL 1/2 Pipes Supplier in Junagadh |
API 5L Carbon Steel LSAW Pipes Manufacturer in Vadodara | Carbon steel API 5L GR.B LSAW Pipe in Valsad |
API 5L LSAW Line Pipe Stockist in Patan | API 5L X80 LSAW Pipes Supplier in Porbandar |
Top Quality LSAW Line Pipe Dealer in Rajkot | API 5L X70 PSL 2 LSAW Pipe Supplier in Sabarkantha |
