MS SQUARE AND RECTANGULAR PIPE
SHS & RHS : YST 310 350
SHS WEIGHT TABLE (YST 310 & 355), Square Hollow Section (WxH)
DIMENSION | Wall Thickness (mm) & Weight Kg/Mtr | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | 2 | 2.3 | 2.6 | 2.6 | 2.8 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 4.8 | 5 | 5.4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
20 | 20 | 1.13 | 1.28 | 1.42 | 1.42 | 1.51 | 1.56 | 1.69 | 1.85 | 2.01 | |||||||||||||
25 | 25 | 1.44 | 1.64 | 1.83 | 1.83 | 1.95 | 2.01 | 2.19 | 2.42 | 2.64 | |||||||||||||
32 | 32 | 1.88 | 2.14 | 2.40 | 2.40 | 2.57 | 2.65 | 2.89 | 3.21 | 3.52 | |||||||||||||
40 | 40 | 2.39 | 2.72 | 3.05 | 3.05 | 3.27 | 3.38 | 3.70 | 4.11 | 4.52 | 5.02 | 5.31 | 5.50 | 5.87 | 6.41 | ||||||||
50 | 50 | 3.01 | 3.44 | 3.87 | 3.87 | 4.15 | 4.29 | 4.70 | 5.25 | 5.78 | 6.43 | 6.81 | 7.07 | 7.56 | 8.29 | 9.45 | 10.55 | ||||||
60 | 60 | 3.64 | 4.17 | 4.69 | 4.69 | 5.03 | 5.20 | 5.71 | 6.38 | 7.03 | 7.84 | 8.32 | 8.64 | 9.26 | 10.17 | 11.65 | 13.06 | ||||||
72 | 72 | 4.40 | 5.03 | 5.67 | 5.67 | 6.08 | 6.29 | 6.91 | 7.73 | 8.54 | 9.54 | 10.13 | 10.52 | 11.29 | 12.43 | 14.29 | 16.08 | 19.47 | |||||
80 | 80 | 4.90 | 5.61 | 6.32 | 6.32 | 6.79 | 7.02 | 7.72 | 8.64 | 9.55 | 10.67 | 11.33 | 11.78 | 12.65 | 13.94 | 16.05 | 18.09 | 21.98 | |||||
91.5 | 91.5 | 6.44 | 7.26 | 7.26 | 7.80 | 8.07 | 8.87 | 9.94 | 10.99 | 12.29 | 13.07 | 13.58 | 14.60 | 16.11 | 18.57 | 20.98 | 25.59 | ||||||
100 | 100 | 7.95 | 7.95 | 8.55 | 8.84 | 9.73 | 10.90 | 12.06 | 13.49 | 14.35 | 14.92 | 16.04 | 17.71 | 20.44 | 23.11 | 28.26 | |||||||
113.5 | 113.5 | 9.73 | 10.07 | 11.08 | 12.42 | 13.75 | 15.40 | 16.38 | 17.03 | 18.33 | 20.25 | 23.41 | 26.50 | 32.50 | |||||||||
132 | 132 | 11.76 | 12.94 | 14.51 | 16.08 | 18.02 | 19.17 | 19.94 | 21.47 | 23.74 | 27.48 | 31.15 | 38.31 | ||||||||||
150 | 150 | 13.39 | 14.75 | 16.55 | 18.34 | 20.56 | 21.88 | 22.77 | 24.52 | 27.13 | 31.43 | 35.67 | 43.96 | ||||||||||
160 | 160 | 15.76 | 17.68 | 19.59 | 21.97 | 23.39 | 24.34 | 26.21 | 29.01 | 33.63 | 38.18 | 47.10 | |||||||||||
180 | 180 | 17.76 | 19.94 | 22.11 | 24.80 | 26.41 | 27.48 | 29.61 | 32.78 | 38.03 | 43.21 | 53.38 | 63.30 | ||||||||||
200 | 200 | 22.20 | 24.62 | 27.62 | 29.42 | 30.62 | 33.00 | 36.55 | 42.42 | 48.23 | 59.66 | 70.84 | |||||||||||
220 | 220 | 24.46 | 27.13 | 30.45 | 32.43 | 33.76 | 36.39 | 40.32 | 46.82 | 53.25 | 65.94 | 78.37 | |||||||||||
250 | 250 | 36.96 | 38.47 | 41.47 | 45.97 | 53.41 | 60.79 | 75.36 | 89.68 | ||||||||||||||
260 | 260 | 38.46 | 40.04 | 43.17 | 47.85 | 55.61 | 63.30 | 78.50 | 93.45 | 108.14 | |||||||||||||
300 | 300 | 55.39 | 64.40 | 73.35 | 91.06 | 108.52 | 125.73 | 142.68 | |||||||||||||||
350 | 350 | 85.91 | 106.76 | 127.36 | 147.71 | 167.80 | |||||||||||||||||
400 | 400 | 98.47 | 122.46 | 146.20 | 169.69 | 192.92 | |||||||||||||||||
450 | 450 | 111.03 | 138.16 | 165.04 | 191.67 | 218.04 | 244.17 | ||||||||||||||||
500 | 500 | 123.59 | 153.86 | 183.88 | 213.65 | 243.16 | 272.43 | 301.44 |
RHS WEIGHT TABLE (YST 310 & 355), Rectangular Hollow Section (WxH)
DIMENSION | Wall Thickness (mm) & Weight Kg/Mtr | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | 2 | 2.3 | 2.6 | 2.6 | 2.8 | 2.9 | 3.2 | 3.6 | 4 | 4.5 | 4.8 | 5 | 5.4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
50 | 25 | 2.23 | 2.54 | 2.85 | 2.85 | 3.05 | 3.15 | 3.45 | 3.83 | 4.21 | ||||||||||||
60 | 40 | 3.01 | 3.44 | 3.87 | 3.87 | 4.15 | 4.29 | 4.70 | 5.25 | 5.78 | 6.43 | |||||||||||
66 | 33 | 2.98 | 3.41 | 3.83 | 3.83 | 4.11 | 4.24 | 4.65 | 5.19 | 5.71 | 6.36 | 6.74 | ||||||||||
80 | 40 | 3.64 | 4.17 | 4.69 | 4.69 | 5.03 | 5.20 | 5.71 | 6.38 | 7.03 | 7.84 | 8.32 | ||||||||||
80 | 60 | 4.27 | 4.89 | 5.50 | 5.50 | 5.91 | 6.11 | 6.71 | 7.51 | 8.29 | 9.26 | 9.83 | ||||||||||
96 | 48 | 5.03 | 5.67 | 5.67 | 6.08 | 6.29 | 6.91 | 7.73 | 8.54 | 9.54 | 10.13 | 10.52 | 11.29 | 12.43 | ||||||||
122 | 61 | 5.62 | 7.26 | 7.26 | 7.80 | 8.07 | 8.87 | 9.94 | 10.99 | 12.29 | 13.07 | 13.58 | 14.60 | 16.11 | ||||||||
145 | 82 | 7.00 | 9.73 | 10.07 | 11.08 | 12.42 | 13.75 | 15.40 | 16.38 | 17.03 | 18.33 | 20.25 | ||||||||||
172 | 92 | 8.16 | 11.76 | 12.94 | 14.51 | 16.08 | 18.02 | 19.17 | 19.94 | 21.47 | 23.74 | |||||||||||
150 | 100 | 7.72 | 12.24 | 13.72 | 15.20 | 17.03 | 18.12 | 18.84 | 20.28 | 22.42 | ||||||||||||
200 | 100 | 9.29 | 16.55 | 18.34 | 20.56 | 21.88 | 22.77 | 24.52 | 27.13 | 31.43 | 35.67 | 43.96 | ||||||||||
240 | 120 | 11.18 | 19.94 | 22.11 | 24.80 | 26.41 | 27.48 | 29.61 | 32.78 | 38.03 | 43.21 | 53.38 | ||||||||||
250 | 100 | 10.86 | 19.38 | 21.48 | 24.09 | 25.65 | 26.69 | 28.76 | 31.84 | 36.93 | 41.95 | 51.81 | ||||||||||
300 | 150 | 14.00 | 27.76 | 31.16 | 33.19 | 34.54 | 37.24 | 41.26 | 47.92 | 54.51 | 67.51 | |||||||||||
300 | 200 | 15.57 | 38.47 | 41.47 | 45.97 | 53.41 | 60.79 | 75.36 | 89.68 | |||||||||||||
400 | 200 | 18.71 | 55.39 | 64.40 | 73.35 | 91.06 | 108.52 | 125.73 | ||||||||||||||
500 | 200 | 21.85 | 64.81 | 75.39 | 85.91 | 106.76 | 127.36 | 147.71 | 167.80 | |||||||||||||
500 | 300 | 24.99 | 74.23 | 86.38 | 98.47 | 122.46 | 146.20 | 169.69 | 192.92 | 215.91 | ||||||||||||
600 | 200 | 24.99 | 74.23 | 86.38 | 98.47 | 122.46 | 146.20 | 169.69 | 192.92 | 215.91 | ||||||||||||
700 | 300 | 31.27 | 123.59 | 153.86 | 183.88 | 213.65 | 243.16 | 272.43 |
MECHANICAL PROPERTIES
Section Type | Grade | Mechanical Properties | |||
YST | UTS | % Elongation | |||
Mpa | Mpa | <25.4 mm | >25.4 mm | ||
*RHS/SHS IS:4923 | YST 310 | 310 | 450 | 10 | |
*RHS/SHS IS:4923 | YST 355 | 355 | 490 | 8 | 10 |
Dimensional Tolerance
Outside Dimension | Thickness | Squareness | Corner Radius | Weight | |
Individual Lengths | On Lot of 10MT | ||||
+/- 1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2deg | 3t max | 10% -8% | +/- 7.5% |
+/- 1% with a minimum of +/-0.50 mm | +/-10% | 90 deg +/-2deg | 3t max | 10% -8% | +/- 7.5% |
Length 6.0m +/- 0.05 m. Customized length ranging from 6 m to 11 m may be supplied
Straightness Minimum 1:200* of any length measured along the centre line (mill straightened condition) unless otherwise specifically arrnaged
Twist Tolerance Maximum 2 mm +/- mm/m length measured relative vertical shift of any adjacent corner of the section measured by keeping one side on flat surface
End Finish Plain ended – mechanically sheared, mill-cut finish without further machining
Surface Finish/ Chemical properties Black without any surface treatment of oiling or varnishing
Raw Material Sulphur content : 0.05% m ax, Phosphorus content : 0.05% m ax, equiv alent carbon percentage well withinspecied weldability limits with matching physical properties. For corrosion resistant steel in Cu-bearing variety.
Weldability Steel Hollow Sections are weldable with standard M.S, Electrodes without any pre-heating
Packing Bundled by sealing metal strap and each bundle is labelled for size, measurement, lot number etc., Approximate w eight of each bundle is 1.5 Mt (+/- 500kg)
Identification Marking of ‘Manufacturer’ emblem on surface, punched/stenciled/sticker pasted on all Steel Hollow Sections. Standard BIS mark is alos put on the sections.
Note Hollow Sections in customized size, grade, length, surface finish and end finish may be delivered as per agreed supply conditions.
BENEFITS ARCHITECTURAL
STRUCTURAL
Superior sectional properties allow better use of material, resulting in material savings.
Up to 40% superior compared to conventional angles or channels sections.
Up to 20% superior compared to local steel hollow sections.
High grade steel with better ductility ensures the lighter weight of the structural system.
Encourages the use of long unsupported lengths for columns and beams.
High torsional rigidity.
FABRICATION AND MAINTENANCE
Material savings due to a higher grade (Yst 355) resulting in a lesser cost for fabrication and erection.
Elimination of gusset plates and direct member-to-member connections.
Well-rounded corners that ensure uniform coating thickness.
No dust accumulation, unlike open sections which have exposed internal surfaces
Suppliers and Stockists of CS/MS Hollow Pipes in Cities Like
MS Hollow Sections Pipes Manufacturer in Surat | Mild Steel Hollow Section Pipes Stockholder in Surendranagar |
Hollow Steel Pipes Supplier in Dahod | Carbon Steel Structural Hollow Sections Pipes Stockist in Gandhinagar |
Square Hollow Pipes Stockholder in Mehsana | CS Hollow Section Pipes Supplier in Narmada |
MS Hollow Section Pipe Dealer in Patan | CS/MS Hollow Pipes Stockholder in Porbandar |
Mild Steel Hollow Section Pipes Supplier in Anand | Carbon Steel Hollow Section Pipes Stockist in Banaskantha |
MS Hollow Pipes stockist in Rajkot | Mild Steel Hollow Pipes Exporter in Sabarkantha |
High yield Mild Steel Hollow Pipes Supplier in Kheda | Hollow Section Pipes Distributor in Kutch |
CS/MS Hollow Section Pipes Supplier in Jamnagar | Carbon Hollow Section Pipes Supplier in Junagadh |
Mild Steel Hollow Pipes Supplier in Ahmedabad | Carbon Steel Hollow Section Pipes Dealer in Amreli |
Hollow Section Pipes Distributor in Bharuch | Hollow Steel Pipes Manufacturer in Bhavnagar |
Top Quality Square Hollow Section Pipes Supplier in Navsari | CS Hollow Section Pipes Manufacturer in Panchmahal |
Square Hollow Section Pipes Stockist in Vadodara | CS/MS Hollow Pipes in Valsad |
Ahmedabad |
Gandhinagar |
Surat |
Rajkot |
CS hollow pipes in Ankleshwar CS hollow pipes in Vapi MS hollow pipes in Surat MS Hollow Sections Pipes Stockist in Surat Mild Steel Hollow Section Pipe Supplier in Mehsana Hollow Steel Pipe Carbon Steel Structural Hollow Sections Pipe Stockholder in Baroda Square Hollow Pipes Supplier in Gujrat CS Hollow Section Pipes Dealer in Ahmedabad MS Hollow Section Pipe Supplier In Gujrat | CS hollow pipes in Rajkot MS hollow pipes in Vapi MS hollow pipes in Ankleshwar CS/MS Hollow Pipes Supplier in Palanpur Mild Steel Hollow Section Pipe Carbon Steel Hollow Section Pipe Dealer in Gandhinagar MS Hollow Pipes Supplier in Rajkot Mild Steel Hollow Pipe Manufacturer High yield Mild Steel Hollow Pipe Stockist in Ahmedabad Hollow Section Pipes CS/MS Hollow Section Pipe Manufacturer | CS hollow pipes in Surat MS hollow pipes in Rajkot Carbon Hollow Section Pipes Mild Steel Hollow Pipe Manufacturer Ankleshwar Carbon Steel Hollow Section Pipe Hollow Section Pipes Stockist in Palanpur Hollow Steel Pipe Supplier in Bhavnagar Top Quality Square Hollow Section Pipe Dealer in Surat CS Hollow Section Pipes Pipes Supplier Square Hollow Section Pipe |