MS ERW ROUND PIPE
1/2″ TO 6″ (IS 1239)
Mild Steel Pipes, MS Tubes Dimensions Confirming to IS: 1239 (Part – I) – 2004, Equivalent to BS – 1387 / 1985
NB | Class | Outside Diameter | Wall Thickness | Weight | Length | ||
mm | Min | Max | mm | SWG | kg/m | m/tone | |
15 (1/2″) | L | 21.0 | 21.4 | 2.0 | 14 | 0.95 | 1056 |
M | 21.0 | 21.8 | 2.6 | 12 | 1.21 | 826 | |
H | 21.0 | 21.8 | 3.2 | 10 | 1.44 | 694 | |
20 (3/4″) | L | 26.4 | 26.9 | 2.3 | 13 | 1.38 | 724 |
M | 26.5 | 27.3 | 2.6 | 12 | 1.56 | 641 | |
H | 26.5 | 27.3 | 3.2 | 10 | 1.87 | 534 | |
25 (1″) | L | 33.2 | 33.8 | 2.6 | 12 | 1.98 | 505 |
M | 33.3 | 34.2 | 3.2 | 10 | 2.41 | 415 | |
H | 33.3 | 34.2 | 4.0 | 8 | 2.93 | 341 | |
32 (1 1/4″) | L | 41.9 | 42.5 | 2.6 | 12 | 2.54 | 393 |
M | 42.0 | 42.9 | 3.2 | 10 | 3.10 | 322 | |
H | 42.0 | 42.9 | 4.0 | 8 | 3.79 | 264 | |
40 (1 1/2″) | L | 47.8 | 48.4 | 2.9 | 11 | 3.23 | 309 |
M | 47.9 | 48.8 | 3.2 | 10 | 3.56 | 281 | |
H | 47.9 | 48.8 | 4.0 | 8 | 4.37 | 229 | |
50 (2″) | L | 59.6 | 60.2 | 2.9 | 11 | 4.08 | 245 |
M | 59.7 | 60.8 | 3.6 | 9 | 5.03 | 199 | |
H | 59.7 | 60.8 | 4.5 | 7 | 6.19 | 161 | |
65 (2 1/2″) | L | 75.2 | 76.0 | 3.2 | 10 | 5.71 | 175 |
M | 75.3 | 76.6 | 3.6 | 9 | 6.42 | 155 | |
H | 75.3 | 76.6 | 4.5 | 7 | 7.93 | 126 | |
80 (3″) | L | 87.9 | 88.7 | 3.2 | 10 | 6.72 | 149 |
M | 88.0 | 89.5 | 4.0 | 8 | 8.36 | 119 | |
H | 88.0 | 89.5 | 4.8 | 6 | 9.90 | 101 | |
100 (4″) | L | 113.0 | 113.9 | 3.6 | 9 | 9.75 | 102 |
M | 113.1 | 115.0 | 4.5 | 7 | 12.20 | 80 | |
H | 113.1 | 115.0 | 5.4 | 5 | 14.50 | 69 | |
125 (5″) | M | 138.5 | 140.8 | 4.8 | 6 | 15.90 | 63 |
H | 138.5 | 140.8 | 5.4 | 5 | 17.90 | 56 | |
150 (6″) | M | 163.9 | 166.5 | 4.8 | 6 | 18.90 | 53 |
H | 163.5 | 166.5 | 5.4 | 5 | 21.30 | 47 |
L : Light Weight (A-Class), M : Medium Weight (B-Class), H : Heavy Weight (C-Class)
A) Thickness | Positive | Nagative |
---|---|---|
1. Welded Light Tubes | + Not Limited | -8% |
2. Welded Medium & Heavy tubes | + Not Limited | -10% |
B) Weight | Positive | Nagative |
1. Single Tube (Light Series) | +10% | -8% |
2. Single Tube (Medim & Heavy Series) | +10% | -10% |
3. For quantities per load of 10 tonnes minimum (Light Series) | +7.50% | -5% |
4. For quantities per load of 10 tonnes minimum (Medim & Heavy Series) | +7.50% | -7.50% |
Carbon Steel IS 1239 Properties
Chemical Composition | C | Mn | P | S |
0.2 | 1.3 | 0.04 | 0.04 |
Mechanical Tensile Strength | Min Mpa |
320 |
Mechanical % Elongation | NB | % Min |
1. For steam services for all sizes | 20 | |
2. Up to and including 25 mm | 12 | |
3. Over 25 mm up to and including 150 mm | 20 |
Hydro Test | Min Mpa |
5 |
Features of IS 1239 Pipes
1. Material: IS 1239 Pipes are made from high-quality mild steel, which provides excellent strength, durability, and reliability. Mild steel is a low-carbon steel with good weldability and formability properties, making it an ideal choice for manufacturing pipes.
2. Dimensions and Tolerances: These pipes follow strict dimensional and tolerance guidelines as per the IS 1239 standard. As given above.
3. Surface Finish: The IS 1239 Pipes typically come with a black finish, which is obtained by treating the pipes with anti-corrosive oil or varnish to protect them from rust and corrosion during transportation and storage.
4. Marking and Certification: All IS 1239 Pipes must be marked with their size, type, grade, and the IS 1239 standard number. The manufacturers also provide a test certificate, ensuring the pipes conform to the specified quality requirements.
Applications of IS 1239 Pipes
IS 1239 Pipes are suitable for a wide range of applications, including:
1. Construction: These pipes are used in building structures, support frameworks, scaffolding, and fencing systems due to their strength and durability.
2. Plumbing and Water Supply: IS 1239 Pipes are utilized in water supply systems, drainage systems, and firefighting systems, as they can withstand high pressure and resist corrosion.
3. Industrial Infrastructure: These pipes are employed in various industries such as oil and gas, power plants, petrochemicals, and manufacturing units for process piping, heat exchangers, and structural supports.
Agricultural Purposes: IS 1239 Pipes are also used in agricultural applications, including irrigation systems, water wells, and greenhouse structures
Benefits of IS 1239 Pipes
1. Cost-Effective: Mild steel is an economical material, making IS 1239 Pipes a cost-effective choice for various applications without compromising on quality.
2. High Strength and Durability: These pipes possess excellent strength and durability, ensuring a long service life even in demanding environments.
3. Easy Installation and Maintenance: The weldability and formability of mild steel make IS 1239 Pipes easy to install, modify, and maintain.
4. Availability and Customization: IS 1239 Pipes are available in a wide range of sizes and thicknesses, which can be customized according to specific project requirements.
Popular Indian Manufacturer of IS 1239 Pipes
Some prominent Indian manufacturers of IS 1239 pipes include:
Jindal Pipes Limited
Jindal Industries Private Limited
Tata Steel Limited
Surya Roshni Limited
Maharashtra Seamless Limited
APL Apollo Tubes Limited
Asian Tubes Private Limited
Welspun Corp Limited
Hi-tech Pipes Private Limited
Please note that this list is not exhaustive, and there may be other reputable manufacturers in the Indian market.
Conclusion
IS 1239 Pipes are a versatile and reliable option for various industries due to their excellent features, a wide range of applications, and numerous benefits. By adhering to strict quality standards, these pipes ensure consistent performance and durability in challenging environments. Whether it’s for construction, plumbing, industrial infrastructure, or agricultural purposes, IS 1239 Pipes are a reliable choice that can meet your project requirements efficiently and economically.
Suppliers and Stockists of IS 1239 Pipe in Cities Like
Carbon Steel IS 1239 Pipes Manufacturer in Surat | IS 1239 Steel Pipes Stockholder in Surendranagar |
CS IS 1239 Part 1 Pipes Supplier in Dahod | Carbon Steel IS 1239 Pipes Stockist in Gandhinagar |
IS1239 Part 1 Mild Steel Pipes stockist in Rajkot | High Quality CS IS1239 Part 1 Pipes Exporter in Sabarkantha |
CS IS1239 Part 1 ERW Pipes Supplier in Kheda | IS 1239 PART 1 Pipes Distributor in Kutch |
CS IS 1239 Part 1 Pipes Supplier in Jamnagar | IS 1239 Part 1 Pipes Supplier in Junagadh |
IS 1239 Part 1 Galvanized CS Pipes Stockholder in Mehsana | IS 1239 Mild Steel Pipes Supplier in Narmada |
IS 1239 Part 1 Pipes Dealer in Patan | IS 1239 Black ERW Pipes Stockholder in Porbandar |
MS IS 1239 Pipes Supplier in Anand | IS 1239 Pipes Stockist in Banaskantha |
Top Quality Carbon Steel IS 1239 Pipes Supplier in Ahmedabad | IS 1239 Part 1 ERW Pipes Dealer in Amreli |
IS 1239 Pipes Distributor in Bharuch | IS 1239 Part 1 Pipes Manufacturer in Bhavnagar |
CS IS 1239 Part 1 Pipes Supplier in Navsari | High Quality CS IS1239 Part 1 Pipes Manufacturer in Panchmahal |
IS 1239 Mild Steel Pipes Stockist in Vadodara | CS IS1239 Part 1 ERW Pipes in Valsad |
Ahmedabad |
Gandhinagar |
Surat |
Rajkot |
IS 1239 PART 1 Pipes in Ankleshwar IS 1239 PART 1 Pipes in Vapi Carbon Steel IS 1239 Pipes IS 1239 Steel Pipes CS IS 1239 Part 1 Pipes Carbon Steel IS 1239 Pipe Supplier in Surat IS1239 Part 1 Mild Steel Pipes in Navsari High Quality CS IS1239 Part 1 Pipe CS IS1239 Part 1 ERW Pipes | IS 1239 PART 1 Pipes in Rajkot IS 1239 PART 1 Pipes Price CS IS 1239 Part 1 Pipe Specification IS 1239 Part 1 Pipe Stockist in Valsad IS 1239 Part 1 Galvanized CS Pipes IS 1239 Mild Steel Pipes IS 1239 Part 1 Pipe in Bhavnagar IS 1239 Black ERW Pipe in Junagadh | IS 1239 PART 1 Pipes in Surat MS IS 1239 Pipe Distributor in Gujarat IS 1239 Pipes in Mehsana Top Quality Carbon Steel IS 1239 Pipes IS 1239 Part 1 ERW Pipes in Vadodara IS 1239 Pipe IS 1239 MS Pipe Weight Chart IS 1239 Part 1 Pipe in Rajkot |